
- Spain
- Belgium

How many have I got?
Not a relevant amount
14 points! I feel terrible for doubting our brave boys.
only 15% of us went for Switzerland. It’s still tight, gonna have to think of some tiebreakers.
Congrats @wikihock, you made the top 50(ish). If only you’d started earlier!
| Pos. | DiSer | TOTAL |
|---|---|---|
| 1 | ghostly | 21 |
| 2 | nemrac | 21 |
| 3 | aphexa | 20 |
| 4 | bobblehat | 20 |
| 5 | Dayrider | 20 |
| 6 | greengreen | 20 |
| 7 | beeswing | 19 |
| 8 | JoJoMarty | 19 |
| 9 | Mert | 19 |
| 10 | Octobadger | 19 |
| 11 | old_man_burner | 19 |
| 12 | pitterpatter | 19 |
| 13 | ricey | 19 |
| 14 | Avery | 18 |
| 15 | boothyfearssatan | 18 |
| 16 | bornin69x | 18 |
| 17 | chickenbones | 18 |
| 18 | Lamda | 18 |
| 19 | lokomotiv | 18 |
| 20 | shrewbie | 18 |
| 21 | Spen78 | 18 |
| 22 | unlucky | 18 |
| 23 | waffle | 18 |
| 24 | wonton | 18 |
| 25 | BobRickerton | 17 |
| 26 | HotBeefTrauma | 17 |
| 27 | iridium | 17 |
| 28 | OtherwiseOutcomes | 17 |
| 29 | safebruv | 17 |
| 30 | aggpass | 16 |
| 31 | anotherevilbayguy | 16 |
| 32 | Billa_Clack | 16 |
| 33 | C-Moon | 16 |
| 34 | colon_closed_bracket | 16 |
| 35 | nestor | 16 |
| 36 | phattrien | 16 |
| 37 | rich-t | 16 |
| 38 | riverwise | 16 |
| 39 | svenrokk | 16 |
| 40 | trumpet | 16 |
| 41 | boxtoboxelder | 15 |
| 42 | brumsnotdead | 15 |
| 43 | bugduv | 15 |
| 44 | eems | 15 |
| 45 | Funkhouser | 15 |
| 46 | gonad | 15 |
| 47 | HannahingramMoore | 15 |
| 48 | myyada | 15 |
| 49 | pianni | 15 |
| 50 | SleepingCapybara | 15 |
| 51 | wikihock | 15 |
Ignore

@ghostly @nemrac @aphexa @bobblehat @Dayrider @greengreen @beeswing @JoJoMarty @Octobadger @old_man_burner @pitterpatter @ricey @Avery @boothyfearssatan @bornin69x @chickenbones @Lamda @lokomotiv @shrewbie
all quarter final polls are live, VOTE
@Spen78 @Unlucky @waffle @wonton @BobRickerton @HotBeefTrauma @iridium @OtherwiseOutcomes @safebruv @Aggpass @anotherevilbadguy @Billa_Clack @C-Moon @colon_closed_bracket @nestor @phattrien @rich-t
@riverwise @svenrokk @trumpet @boxtoboxelder @brumsnotdead @bugduv @eems @Funkhouser @gonad @HannahIngramMoore @myyada @pianni @SleepingCapybara @wikihock
There are two polls for Norway v England. Should I double down or hedge my bets? ![]()
Whoops! Thanks, got rid of the second one
Annoyed that I didn’t get a full house, I would’ve switched from the US to Belgium after the Balogun affair because of narrative
Should have 2 polls for every game so can see if people want to hedge their bets or double down
bump for any losers who haven’t voted yet
90% went for France so there aren’t many changes. Think it’ll be the same for the other quarters… time to start looking for differentials, folks!
| 1 | ghostly | 22 |
|---|---|---|
| 2 | nemrac | 22 |
| 3 | aphexa | 21 |
| 4 | bobblehat | 21 |
| 5 | Dayrider | 21 |
| 6 | greengreen | 21 |
| 7 | beeswing | 20 |
| 8 | JoJoMarty | 20 |
| 9 | Mert | 20 |
| 10 | Octobadger | 20 |
| 11 | old_man_burner | 20 |
| 12 | pitterpatter | 20 |
| 13 | ricey | 20 |
| 14 | Avery | 19 |
| 15 | boothyfearssatan | 19 |
| 16 | bornin69x | 19 |
| 17 | chickenbones | 19 |
| 18 | Lamda | 19 |
| 19 | lokomotiv | 19 |
| 20 | shrewbie | 19 |
| 21 | Spen78 | 19 |
| 22 | unlucky | 19 |
| 23 | waffle | 19 |
| 24 | wonton | 19 |
| 25 | BobRickerton | 18 |
| 26 | HotBeefTrauma | 18 |
| 27 | iridium | 18 |
| 28 | OtherwiseOutcomes | 18 |
| 29 | aggpass | 17 |
| 30 | anotherevilbayguy | 17 |
| 31 | Billa_Clack | 17 |
| 32 | C-Moon | 17 |
| 33 | colon_closed_bracket | 17 |
| 34 | nestor | 17 |
| 35 | phattrien | 17 |
| 36 | rich-t | 17 |
| 37 | safebruv | 17 |
| 38 | svenrokk | 17 |
| 39 | trumpet | 17 |
| 40 | boxtoboxelder | 16 |
| 41 | bugduv | 16 |
| 42 | eems | 16 |
| 43 | gonad | 16 |
| 44 | HannahingramMoore | 16 |
| 45 | myyada | 16 |
| 46 | pianni | 16 |
| 47 | riverwise | 16 |
| 48 | SleepingCapybara | 16 |
after Spain Belgium
| Pos. | DiSer | TOTAL |
|---|---|---|
| 1 | ghostly | 23 |
| 2 | nemrac | 23 |
| 3 | aphexa | 22 |
| 4 | bobblehat | 22 |
| 5 | Dayrider | 22 |
| 6 | greengreen | 22 |
| 7 | beeswing | 21 |
| 8 | Mert | 21 |
| 9 | Octobadger | 21 |
| 10 | old_man_burner | 21 |
| 11 | pitterpatter | 21 |
| 12 | ricey | 21 |
| 13 | Avery | 20 |
| 14 | boothyfearssatan | 20 |
| 15 | bornin69x | 20 |
| 16 | chickenbones | 20 |
| 17 | JoJoMarty | 20 |
| 18 | Lamda | 20 |
| 19 | lokomotiv | 20 |
| 20 | shrewbie | 20 |
| 21 | Spen78 | 20 |
| 22 | unlucky | 20 |
| 23 | waffle | 20 |
| 24 | wonton | 20 |
| 25 | BobRickerton | 19 |
| 26 | HotBeefTrauma | 19 |
| 27 | iridium | 19 |
| 28 | OtherwiseOutcomes | 19 |
| 29 | aggpass | 18 |
| 30 | anotherevilbayguy | 18 |
| 31 | Billa_Clack | 18 |
| 32 | C-Moon | 18 |
| 33 | colon_closed_bracket | 18 |
| 34 | nestor | 18 |
| 35 | phattrien | 18 |
| 36 | rich-t | 18 |
| 37 | safebruv | 18 |
| 38 | svenrokk | 18 |
| 39 | boxtoboxelder | 17 |
| 40 | bugduv | 17 |
| 41 | gonad | 17 |
| 42 | HannahingramMoore | 17 |
| 43 | myyada | 17 |
| 44 | riverwise | 17 |
| 45 | SleepingCapybara | 17 |
| 46 | trumpet | 17 |

ghostly and nemrac still can’t be separated. 25/28 correct predictions so far, v impressive.
| Pos. | DiSer | TOTAL |
|---|---|---|
| 1 | ghostly | 25 |
| 2 | nemrac | 25 |
| 3 | aphexa | 24 |
| 4 | bobblehat | 24 |
| 5 | Dayrider | 24 |
| 6 | greengreen | 24 |
| 7 | Mert | 23 |
| 8 | old_man_burner | 23 |
| 9 | pitterpatter | 23 |
| 10 | ricey | 23 |
| 11 | beeswing | 22 |
| 12 | boothyfearssatan | 22 |
| 13 | bornin69x | 22 |
| 14 | chickenbones | 22 |
| 15 | JoJoMarty | 22 |
| 16 | Lamda | 22 |
| 17 | lokomotiv | 22 |
| 18 | shrewbie | 22 |
| 19 | wonton | 22 |
| 20 | Avery | 21 |
| 21 | Octobadger | 21 |
| 22 | Spen78 | 21 |
| 23 | unlucky | 21 |
| 24 | waffle | 21 |
| 25 | anotherevilbayguy | 20 |
| 26 | Billa_Clack | 20 |
| 27 | colon_closed_bracket | 20 |
| 28 | HotBeefTrauma | 20 |
| 29 | iridium | 20 |
| 30 | nestor | 20 |
| 31 | OtherwiseOutcomes | 20 |
| 32 | phattrien | 20 |
| 33 | rich-t | 20 |
| 34 | svenrokk | 20 |
| 35 | aggpass | 19 |
| 36 | BobRickerton | 19 |
| 37 | boxtoboxelder | 19 |
| 38 | myyada | 19 |
| 39 | safebruv | 19 |
| 40 | SleepingCapybara | 19 |
| 41 | bugduv | 18 |
| 42 | C-Moon | 18 |
| 43 | Funkhouser | 18 |
| 44 | gonad | 18 |
| 45 | HannahingramMoore | 18 |
| 46 | pianni | 18 |
| 47 | riverwise | 18 |
| 48 | thedestroyer | 18 |
| 49 | trumpet | 18 |
Semi Final One