We’re also too far past tone’s poll now to scroll back, so if whoever posts the top 20 can repost the poll too that would be great thanks
can you remind me who ‘tone’ is?
Yes:
Radiohead x2
Joanna Newsom
Interpol
Boards of Canada
Yo La Tengo
The Strokes
Fine:
Kanye
Kendrick
Grandaddy
Not for me:
The National
Sufjan x2
Godspeed You Black Emporer
LCD
Frightened Rabbit
Idlewild
Madvillan
Hate:
Arcade Fire
You know, the t-bone.
1 | Funeral | Arcade Fire | 418 |
2 | In Rainbows | Radiohead | 407 |
3 | Kid A | Radiohead | 379 |
4 | Turn on the Bright Lights | Interpol | 321 |
5 | My Beautiful Dark Twisted Fantasy | Kanye West | 298 |
6 | To Pimp a Butterfly | Kendrick Lamar | 287 |
7 | Boxer | The National | 217 |
8 | Illinois | Sufjan Stevens | 198 |
9 | Ys | Joanna Newsom | 188 |
10 | Lift Your Skinny Fists Like Antennas To Heaven | Godspeed You! Black Emperor | 186 |
11 | Carrie and Lowell | Sufjan Stevens | 185 |
12 | Sound of Silver | LCD Soundsystem | 171 |
13 | The Midnight Organ Fight | Frightened Rabbit | 163 |
14 | And Then Nothing Turned Itself Inside Out | Yo La Tengo | 160 |
15 | Geogaddi | Boards of Canada | 159 |
16 | 100 Broken Windows | Idlewild | 148 |
17 | Let England Shake | PJ Harvey | 141 |
18 | Madvillainy | Madvillain | 126 |
19 | The Sophtware Slump | Grandaddy | 124 |
20 | Is This It | The Strokes | 124 |
21 | Good Kid, m.A.A.d City | Kendrick Lamar | 124 |
22 | Yankee Hotel Foxtrot | Wilco | 120 |
23 | Fourteen Autumns and Fifteen Winters | The Twilight Sad | 119 |
24 | The Argument | Fugzai | 117 |
25 | Original Pirate Material | The Streets | 115 |
26 | Untru | Burial | 114 |
27 | Have One on Me | Joanna Newson | 109 |
28 | The Relationship of Command | At the Drive-in | 107 |
29 | A Seat at the Table | Solange | 96 |
30 | Silent Shout | The Knife | 95 |
31 | Frank Ocean | Blonde | 92 |
32 | Rounds | Four Tet | 91 |
33 | White Pony | Deftones | 91 |
34 | The Earth is Not a Cold Dead Place | Explosions in the Sky | 89 |
35 | Double Negative | Low | 89 |
36 | Blackstar | David Bowie | 88 |
37 | Microcastles | Deerhunter | 87 |
38 | Third | Portishead | 86 |
39 | And Their Refinement of the Decline | Stars of the Lid | 86 |
40 | Vespertine | Bjork | 85 |
41 | Alligator | The National | 79 |
42 | The Age of Ads | Sufjan Stevens | 77 |
43 | Things we Lost in the Fire | Low | 77 |
44 | The Woods | Sleater-Kinney | 76 |
45 | Home, Like no Place is there | The Hotelier | 73 |
= | Drums Not Dead | Liars | 73 |
47 | Romance is Boring | Los Campesinos! | 72 |
48 | Didn’t it Rain | Songs: Ohia | 72 |
49 | The Decline of British Sea Power | British Sea Power | 71 |
50 | The Meadowlands | The Wrens | 71 |
51 | The Cold Vein | Cannibal Ox | 68 |
52 | Broken Social Scene | You Forgot It in People | 67 |
53 | Lorde | Melodrama | 66 |
54 | Carly Rae Jepsen | E.Mo.Tion | 65 |
55 | The Antlers | Burst Apart | 64 |
56 | The Go! Team | Thunder Lighting Strike | 63 |
57 | Bon Iver | For Emma, Forever Ago | 63 |
58 | Sun Kil Moon | Ghosts of the Great Highway | 63 |
59 | Wild Beasts | Two Dancers | 62 |
60 | Why? | Alopecia | 62 |
= | Julia Holter | Have You In My Wilderness | 62 |
62 | Modest Mouse | The Moon and Antarctica | 61 |
63 | Outkast | Stankonia | 59 |
64 | Bright Eyes | I’m Wide Awake It’s Morning | 58 |
65 | Titus Andronicus | The Monitor | 57 |
66 | Converge | Jane Doe | 55 |
= | 65daysofstatic | The Fall Of Math | 55 |
68 | The Mars Volta | De-Loused In The Comatorium | 55 |
69 | Ghostface Killah | Supreme Clientele | 54 |
= | Elliott Smith | From a Basement on the Hill | 54 |
71 | Glassjaw | Worship and Tribute | 53 |
= | …And You Will Know Us By the Trail of Dead | Source Tags and Codes | 53 |
73 | Scott Walker | The Drift | 53 |
74 | St Vincent | Strange Mercy | 52 |
75 | Cloud Nothings | Here And Nowhere Else | 52 |
76 | Taylor Swift | 1989 | 51 |
= | Why? | Elephant Eyelash | 51 |
78 | J Dilla | Donuts | 51 |
79 | The Postal Service | Give Up | 50 |
80 | The Field | From Here We Go Sublime | 50 |
= | Japandroids | Celebration Rock | 50 |
82 | Panda Bear | Person Pitch | 49 |
83 | Mastodon | Leviathan | 49 |
84 | The National | High Violet | 48 |
85 | Fucked Up | David Comes to Life | 48 |
86 | Primal Scream | XTRMNTR | 48 |
87 | Sigur Ros | () | 47 |
88 | Jimmy Eat World | Bleed American | 47 |
= | Bloc Party | Silent Alarm | 47 |
= | Big Thief | Capacity | 47 |
91 | Lift to Experience | The Texas-Jerusalem Crossroads | 47 |
= | Kanye West | Yeezus | 47 |
93 | The Avalanches | Since I Left You | 45 |
= | Nick Cave & the Bad Seeds | Push the Sky Away | 45 |
95 | Jon Hopkins | Immunity | 44 |
= | Calexico | Feast Of Wire | 44 |
97 | kurt vile | smoke ring for my halo | 44 |
98 | The Mountain Goats | All Hail West Texas | 43 |
99 | Doves | Lost Souls | 43 |
100 | mclusky | The Difference Between Me and You Is That I’m Not on Fire | 42 |
= | Death Cab For Cutie | Transatlanticism | 42 |
= | Antlers | Burst Apart | 42 |
one of they poshos that likes to smash up plates?
What thread is this? I’ve forgotten
they are a more interesting band than a lot in this poll I believe
Ten of them. I like ten of the top twenty.
They are the worst band there is.
I like 7 of the top 20
like: 5
have heard: 7
Listening to Funeral now and Tunnels is a fucking corker isn’t it?
am I right in thinking Burst apart should have been 29th?
that’s roughly 50%
1975 are worse
I like how the artists and albums swap over at the 50 mark
(thanks for doing this CZ)
I like thirty seven of the entire list.
- Interpoo
- interpals
- Binterpol
0 voters