I’ve had the idea for this thread for quite a while, so apologies if I mess this up!
I wanted to make a thread for voting for the best albums for acts that weren’t featured on HGATR. I don’t believe that HGATR is coming back, so I hope this is fine, but @Funkhouser let me know if this is a problem. I’ve put the tag on here, but apologies if this isn’t appropriate.
I loved those threads and wanted to give other acts I love which weren’t featured on there their dues. Otherwise it’s simple- post a poll of their albums, vote and discuss!
Here’s a list of the acts on HGATR threads below (under the arrow). Please check the list before posting to see if they’ve been done before. I’ve taken the list from the Converge thread, which I believe is the last one, but I couldn’t confirm, so apologies if I’ve included an act which was already on HGATR.
Summary
| Artist | Rating |
|---|---|
| Aretha Franklin | 4.64 |
| Nina Simone | 4.57 |
| A Tribe Called Quest | 4.56 |
| Kraftwerk | 4.50 |
| Neil Young | 4.48 |
| Talk Talk | 4.46 |
| Miles Davis | 4.42 |
| Alice Coltrane | 4.42 |
| Talking Heads | 4.39 |
| R.E.M. | 4.38 |
| John Coltrane | 4.37 |
| Beastie Boys | 4.36 |
| Scott Walker | 4.36 |
| Otis Redding | 4.34 |
| The Velvet Underground | 4.33 |
| The Temptations | 4.32 |
| David Bowie | 4.31 |
| The Beatles | 4.31 |
| Leonard Cohen | 4.30 |
| Pixies | 4.30 |
| Sparklehorse | 4.29 |
| Boards Of Canada | 4.28 |
| The Cure | 4.28 |
| Björk | 4.27 |
| Mogwai | 4.24 |
| J Dilla | 4.23 |
| Nick Cave & The Bad Seeds | 4.22 |
| Fugazi | 4.21 |
| Marvin Gaye | 4.21 |
| Tom Waits | 4.20 |
| Johnny Cash | 4.19 |
| Aphex Twin | 4.18 |
| PJ Harvey | 4.17 |
| Stevie Wonder | 4.17 |
| Four Tet | 4.17 |
| Nirvana | 4.15 |
| Joy Division | 4.15 |
| Radiohead | 4.13 |
| The Supremes | 4.13 |
| Bill Callahan | 4.13 |
| Minutemen | 4.12 |
| The Four Tops | 4.12 |
| Pavement | 4.12 |
| Cocteau Twins | 4.11 |
| Prince | 4.11 |
| Wu-Tang Clan | 4.11 |
| Orbital | 4.11 |
| Dinosaur Jr. | 4.11 |
| Jason Molina | 4.10 |
| De La Soul | 4.10 |
| Nick Drake | 4.10 |
| The Stooges | 4.10 |
| Elliott Smith | 4.09 |
| Yo La Tengo | 4.09 |
| Les Savy Fav | 4.09 |
| Pulp | 4.08 |
| Sleater-Kinney | 4.08 |
| Sonic Youth | 4.08 |
| Public Enemy | 4.08 |
| D’Angelo | 4.08 |
| Slowdive | 4.07 |
| Kate Bush | 4.07 |
| OutKast | 4.07 |
| Burial | 4.07 |
| Autechre | 4.06 |
| Godspeed You! Black Emperor | 4.03 |
| Black Sabbath | 4.03 |
| Portishead | 4.03 |
| Super Furry Animals | 4.03 |
| Fuck Buttons | 4.03 |
| Joanna Newsom | 4.02 |
| Mclusky | 4.02 |
| Simon & Garfunkel | 4.02 |
| Sufjan Stevens | 4.01 |
| MF DOOM | 4.01 |
| My Bloody Valentine | 4.01 |
| The Knife | 4.01 |
| Run The Jewels | 4.00 |
| Sharon Van Etten | 4.00 |
| The Roots | 4.00 |
| New Order | 3.99 |
| Frightened Rabbit | 3.97 |
| Bob Dylan | 3.97 |
| Kendrick Lamar | 3.97 |
| Wilco | 3.97 |
| Robyn | 3.96 |
| Low | 3.96 |
| Grandaddy | 3.96 |
| Built To Spill | 3.94 |
| Sigur Rós | 3.93 |
| The Beach Boys | 3.93 |
| Jimi Hendrix | 3.93 |
| Depeche Mode | 3.93 |
| LCD Soundsystem | 3.92 |
| Broadcast | 3.92 |
| Dusty Springfield | 3.92 |
| Arab Strap | 3.91 |
| Joni Mitchell | 3.89 |
| Janelle Monáe | 3.89 |
| Massive Attack | 3.89 |
| The Twilight Sad | 3.88 |
| Frank Ocean | 3.86 |
| Spiritualized | 3.85 |
| Bruce Springsteen | 3.84 |
| Future Of The Left | 3.84 |
| Deftones | 3.84 |
| The Blue Nile | 3.84 |
| Siouxsie & The Banshees | 3.83 |
| Lou Reed | 3.83 |
| Guided By Voices | 3.82 |
| Underworld | 3.82 |
| At The Drive-In | 3.82 |
| The Kinks | 3.82 |
| The Jesus And Mary Chain | 3.82 |
| Deerhunter | 3.81 |
| Creedence Clearwater Revival | 3.81 |
| Fucked Up | 3.80 |
| Patti Smith | 3.79 |
| Run-D.M.C. | 3.78 |
| Young Fathers | 3.78 |
| The Clash | 3.77 |
| Dolly Parton | 3.77 |
| Pet Shop Boys | 3.76 |
| Modest Mouse | 3.76 |
| Trail Of Dead | 3.76 |
| Spoon | 3.76 |
| Sparks | 3.76 |
| Missy Elliott | 3.75 |
| Hüsker Dü | 3.74 |
| Blondie | 3.73 |
| Bright Eyes | 3.71 |
| Rage Against The Machine | 3.71 |
| Nine Inch Nails | 3.70 |
| The Walkmen | 3.70 |
| The Avalanches | 3.69 |
| The Wedding Present | 3.69 |
| The National | 3.68 |
| Paul Simon | 3.68 |
| M.I.A. | 3.68 |
| The Ramones | 3.67 |
| Spacemen 3 | 3.67 |
| ABBA | 3.66 |
| Fiona Apple | 3.66 |
| Neutral Milk Hotel | 3.66 |
| Soundgarden | 3.66 |
| Kanye West | 3.65 |
| Solange | 3.65 |
| Cat Power | 3.65 |
| Arcade Fire | 3.64 |
| Mercury Rev | 3.63 |
| The Antlers | 3.63 |
| Tricky | 3.62 |
| Blur | 3.61 |
| The Magnetic Fields | 3.61 |
| N.W.A. | 3.61 |
| Beck | 3.59 |
| Elvis Costello | 3.59 |
| Hope Of The States | 3.58 |
| The Smiths | 3.57 |
| Sea Power | 3.56 |
| 65daysofstatic | 3.56 |
| WHY? | 3.56 |
| Sunn O))) | 3.55 |
| Beyoncé | 3.54 |
| Yeah Yeah Yeahs | 3.54 |
| Mew | 3.54 |
| Flying Lotus | 3.54 |
| Charli XCX | 3.53 |
| Eels | 3.52 |
| Half Man Half Biscuit | 3.52 |
| Carly Rae Jepsen | 3.51 |
| Roxy Music | 3.51 |
| Mastodon | 3.51 |
| Daft Punk | 3.50 |
| The Hold Steady | 3.50 |
| The Chemical Brothers | 3.49 |
| Jimmy Eat World | 3.49 |
| Explosions In The Sky | 3.49 |
| Bob Marley & The Wailers | 3.48 |
| Jeff Buckley | 3.47 |
| Teenage Fanclub | 3.47 |
| Wild Beasts | 3.47 |
| The Flaming Lips | 3.46 |
| The Cribs | 3.46 |
| Hot Chip | 3.44 |
| Bon Iver | 3.43 |
| Idlewild | 3.42 |
| The Fall | 3.42 |
| George Michael | 3.41 |
| Black Flag | 3.41 |
| Madonna | 3.40 |
| Manic Street Preachers | 3.39 |
| Fleetwood Mac | 3.39 |
| Queens Of The Stone Age | 3.39 |
| Big Thief | 3.39 |
| The Postal Service | 3.38 |
| The Shins | 3.38 |
| The Notorious B.I.G. | 3.37 |
| TV On The Radio | 3.37 |
| The Cooper Temple Clause | 3.37 |
| The Go! Team | 3.36 |
| Toots & The Maytals | 3.35 |
| The White Stripes | 3.34 |
| George Harrison | 3.34 |
| Paul McCartney | 3.33 |
| Iron & Wine | 3.33 |
| Supergrass | 3.32 |
| Dr. Dre | 3.32 |
| Leftfield | 3.32 |
| Sepultura | 3.32 |
| Hole | 3.31 |
| Squarepusher | 3.31 |
| Iggy Pop | 3.31 |
| The Decemberists | 3.31 |
| The Smashing Pumpkins | 3.30 |
| Suede | 3.30 |
| Steely Dan | 3.29 |
| Misfits | 3.29 |
| Elton John | 3.28 |
| The Pogues | 3.28 |
| Kylie Minogue | 3.27 |
| The Specials | 3.26 |
| Vampire Weekend | 3.26 |
| Doves | 3.26 |
| Richard Hawley | 3.25 |
| Death Cab For Cutie | 3.24 |
| Laura Marling | 3.24 |
| James Brown | 3.23 |
| Sugababes | 3.22 |
| Thin Lizzy | 3.22 |
| Hall & Oates | 3.21 |
| The Futureheads | 3.21 |
| Rihanna | 3.19 |
| The Prodigy | 3.18 |
| Led Zeppelin | 3.16 |
| Ash | 3.16 |
| The Streets | 3.16 |
| Pink Floyd | 3.15 |
| Pearl Jam | 3.15 |
| Motörhead | 3.15 |
| Taylor Swift | 3.14 |
| Jay-Z | 3.14 |
| Arctic Monkeys | 3.14 |
| Goldfrapp | 3.14 |
| Gorillaz | 3.13 |
| Snoop Dogg | 3.13 |
| Interpol | 3.12 |
| TLC | 3.12 |
| Lana Del Rey | 3.11 |
| Maxïmo Park | 3.11 |
| Los Campesinos! | 3.10 |
| Nas | 3.10 |
| The Rolling Stones | 3.09 |
| St. Vincent | 3.09 |
| Animal Collective | 3.07 |
| T. Rex | 3.07 |
| Iron Maiden | 3.06 |
| Placebo | 3.06 |
| The Charlatans | 3.06 |
| Destiny’s Child | 3.05 |
| HAIM | 3.05 |
| Primal Scream | 3.04 |
| The Divine Comedy | 3.04 |
| Everything Everything | 3.04 |
| The Strokes | 3.03 |
| Elvis Presley | 3.02 |
| System Of A Down | 3.02 |
| Wolf Alice | 3.01 |
| AC/DC | 3.00 |
| Frank Zappa | 3.00 |
| Duran Duran | 3.00 |
| The Bee Gees | 2.99 |
| Art Brut | 2.99 |
| Weezer | 2.97 |
| Grimes | 2.96 |
| Garbage | 2.96 |
| Amy Winehouse | 2.95 |
| Girls Aloud | 2.93 |
| Frank Sinatra | 2.92 |
| 2Pac | 2.91 |
| Elbow | 2.91 |
| The Stone Roses | 2.90 |
| The Doors | 2.89 |
| Franz Ferdinand | 2.89 |
| The Mars Volta | 2.89 |
| Ariana Grande | 2.88 |
| Tool | 2.88 |
| The Coral | 2.88 |
| Paramore | 2.88 |
| Lizzo | 2.86 |
| Happy Mondays | 2.86 |
| Feeder | 2.86 |
| Belle And Sebastian | 2.85 |
| Britney Spears | 2.85 |
| The Horrors | 2.84 |
| Metallica | 2.81 |
| Green Day | 2.81 |
| Madness | 2.80 |
| Slipknot | 2.80 |
| James | 2.78 |
| Foals | 2.76 |
| The Jam | 2.75 |
| Basement Jaxx | 2.75 |
| Alanis Morissette | 2.75 |
| Miley Cyrus | 2.73 |
| John Lennon | 2.73 |
| Oasis | 2.71 |
| Whitney Houston | 2.69 |
| Nelly Furtado | 2.68 |
| The Verve | 2.67 |
| Fatboy Slim | 2.67 |
| Slayer | 2.65 |
| The Sex Pistols | 2.63 |
| Faithless | 2.63 |
| The Levellers | 2.63 |
| Lady Gaga | 2.61 |
| Queen | 2.60 |
| The Police | 2.59 |
| Billy Joel | 2.57 |
| Foo Fighters | 2.57 |
| U2 | 2.55 |
| My Chemical Romance | 2.54 |
| Justin Timberlake | 2.52 |
| The Maccabees | 2.52 |
| Editors | 2.51 |
| Little Mix | 2.49 |
| Biffy Clyro | 2.48 |
| Dire Straits | 2.43 |
| The Beautiful South | 2.43 |
| Meat Loaf | 2.43 |
| Bloc Party | 2.41 |
| Linkin Park | 2.41 |
| Cher | 2.40 |
| N.E.R.D | 2.40 |
| Michael Jackson | 2.39 |
| Eminem | 2.38 |
| Mariah Carey | 2.32 |
| Jamie T | 2.32 |
| Coldplay | 2.31 |
| IDLES | 2.29 |
| The 1975 | 2.28 |
| Rancid | 2.26 |
| Guns N’ Roses | 2.26 |
| Ocean Colour Scene | 2.26 |
| Travis | 2.25 |
| The Killers | 2.22 |
| The Who | 2.22 |
| Blink-182 | 2.21 |
| Phil Collins | 2.21 |
| Muse | 2.20 |
| Robbie Williams | 2.20 |
| Katy Perry | 2.18 |
| Jamiroquai | 2.17 |
| Panic! At The Disco | 2.16 |
| Counting Crows | 2.13 |
| Bon Jovi | 2.11 |
| No Doubt | 2.10 |
| Christina Aguilera | 2.09 |
| Paul Weller | 2.09 |
| The Offspring | 2.08 |
| Usher | 2.08 |
| Moby | 2.06 |
| Ringo Starr | 2.06 |
| Adele | 2.05 |
| Aerosmith | 2.03 |
| Korn | 2.03 |
| Drake | 2.02 |
| Kings Of Leon | 2.01 |
| Bryan Adams | 2.00 |
| The Libertines | 1.99 |
| Celine Dion | 1.99 |
| Fall Out Boy | 1.96 |
| Red Hot Chili Peppers | 1.90 |
| The Eagles | 1.86 |
| McFly | 1.85 |
| Kaiser Chiefs | 1.84 |
| Limp Bizkit | 1.82 |
| The Spice Girls | 1.81 |
| Bruno Mars | 1.79 |
| Take That | 1.76 |
| Stereophonics | 1.74 |
| Busted | 1.74 |
| Razorlight | 1.74 |
| KISS | 1.73 |
| Morrissey | 1.69 |
| Kasabian | 1.57 |
| Ed Sheeran | 1.29 |
Chat welcome!
Let’s start with the Jesus Lizard, who have a new album out today.
- Head
- Goat
- Liar
- Down
- Shot
- Blue
- Rack
Melt-Banana, who had an album this year and are incredibly influential and still going strong.

- Speak Squeak Creak
- Cactuses Come in Flocks
- Scratch or Stitch
- Charlie
- Teeny Shiny
- Cell-Scape
- Bambi’s Dilemma
- Fetch
- 3+5
Faith No More, a great an influential band but I don’t think we got to vote for them. Including a photo with Martin because they definitely looked pretty amazing around that time.
- We Care a Lot
- Introduce Yourself
- The Real Thing
- Angel Dust
- King for a Day…Fool for a Lifetime
- Album of the Year
- Sol Invictus







