FILM CLUB #48: The Christmas Chronicles! (Saturday 8pm)

I’d be a maybe for Sunday

1 Like

The Prom. 8pm. Tonight.

  • In

0 voters

@filmclubbers

DM thread

  • Yes please

0 voters

4 Likes
1 Like

DMs sent

@avery

the league table

| Film | Score |
|—|—|—|
| Outside In | 4.33 |
| Princess Mononoke | 4.30 |
| The Edge of Seventeen | 4.18 |
| The Miseducation Of Cameron Post | 4.14 |
| The Peanut Butter Falcon | 4.10 |
| Sense & Sensibility | 4.00 |
| Pom Poko | 4.00 |
| The Raid: Redemption | 3.93 |
| The Big Lebowski | 3.92 |
| The Cabin In The Woods | 3.91 |
| The Trial of the Chicago 7 | 3.89 |
| What Happened, Miss Simone? | 3.88 |
| Christine | 3.88 |
| First Man | 3.88 |
| Out of Sight | 3.86 |
| Ghost | 3.82 |
| Wild at Heart | 3.79 |
| The Christmas Chronicles | 3.71 |
| Midnight Cowboy | 3.70 |
| Blindspotting | 3.67 |
| Game Night | 3.64 |
| Extra Ordinary | 3.60 |
| Long Shot | 3.60 |
| Midnight Run | 3.58 |
| Fruitvale Station | 3.55 |
| Mars Attacks! | 3.54 |
| Mistress America | 3.54|
| Friday Night Lights | 3.50 |
| The Terminator | 3.50 |
| Horse Girl | 3.40 |
| Road House | 3.40 |
| I Don’t Feel at Home in This World Anymore | 3.33 |
| Vertigo | 3.33 |
| Space Jam | 3.30 |
| Outlander | 3.17 |
| The Living End | 3.13 |
| Lifeforce | 3.10 |
| Always Be My Maybe | 3.09 |
| West Side Story | 3.09 |
| Hereditary | 3.07 |
| Adaptation | 3.00 |
| Jurassic Park | 3.00 |
| Halloween (2018) | 3.00 |
| Rudy | 3.00 |
| A Whisker Away | 3.00 |
| Rango | 3.00 |
| Eurovision Song Contest: The Story of Fire Saga | 2.91|
| The Meyerowitz Stories | 2.89 |
| The Lost Boys | 2.80 |
| Set It Up | 2.80 |
| The Man from UNCLE | 2.78 |
| The Karate Kid | 2.77 |
| Vampires vs The Bronx | 2.75 |
| The Babadook | 2.75 |
| Jane Eyre | 2.67 |
| Easy A | 2.67 |
| Noah | 2.55 |
| Waterworld | 2.54 |
| Adaptation | 2.50 |
| Holy Goalie | 2.43 |
| Step Up 2: The Streets | 2.43 |
| The Devil’s Bride | 2.25 |
| Anaconda | 2.17 |
| Bram Stoker’s Dracula | 2.00 |
| I Am The Pretty Thing That Lives In The House | 2.00 |
| The Neverending Story | 2.00 |
| Jupiter Ascending | 1.88 |
| Mr Roosevelt | 1.57 |
| The Christmas Chronicles 2 | 1.50 |

Yes, God, Yes is missing from this

well spotted. christmas on the square too.

the league table

| Film | Score |
|—|—|—|
| Outside In | 4.33 |
| Princess Mononoke | 4.30 |
| The Edge of Seventeen | 4.18 |
| The Miseducation Of Cameron Post | 4.14 |
| The Peanut Butter Falcon | 4.10 |
| Sense & Sensibility | 4.00 |
| Pom Poko | 4.00 |
| The Raid: Redemption | 3.93 |
| The Big Lebowski | 3.92 |
| The Cabin In The Woods | 3.91 |
| The Trial of the Chicago 7 | 3.89 |
| What Happened, Miss Simone? | 3.88 |
| Christine | 3.88 |
| First Man | 3.88 |
| Out of Sight | 3.86 |
| Ghost | 3.82 |
| Wild at Heart | 3.79 |
| The Christmas Chronicles | 3.71 |
| Midnight Cowboy | 3.70 |
| Blindspotting | 3.67 |
| Game Night | 3.64 |
| Yes God Yes | 3.63 |
| Extra Ordinary | 3.60 |
| Long Shot | 3.60 |
| Midnight Run | 3.58 |
| Fruitvale Station | 3.55 |
| Mars Attacks! | 3.54 |
| Mistress America | 3.54|
| Friday Night Lights | 3.50 |
| The Terminator | 3.50 |
| Horse Girl | 3.40 |
| Road House | 3.40 |
| I Don’t Feel at Home in This World Anymore | 3.33 |
| Vertigo | 3.33 |
| Space Jam | 3.30 |
| Outlander | 3.17 |
| The Living End | 3.13 |
| Lifeforce | 3.10 |
| Always Be My Maybe | 3.09 |
| West Side Story | 3.09 |
| Hereditary | 3.07 |
| Adaptation | 3.00 |
| Jurassic Park | 3.00 |
| Halloween (2018) | 3.00 |
| Rudy | 3.00 |
| A Whisker Away | 3.00 |
| Rango | 3.00 |
| Shirkers | 3.00 |
| Christmas on the Square | 2.91 |
| Eurovision Song Contest: The Story of Fire Saga | 2.91|
| The Meyerowitz Stories | 2.89 |
| The Lost Boys | 2.80 |
| Set It Up | 2.80 |
| The Man from UNCLE | 2.78 |
| The Karate Kid | 2.77 |
| Vampires vs The Bronx | 2.75 |
| The Babadook | 2.75 |
| Jane Eyre | 2.67 |
| Easy A | 2.67 |
| Noah | 2.55 |
| Waterworld | 2.54 |
| Adaptation | 2.50 |
| Holy Goalie | 2.43 |
| Step Up 2: The Streets | 2.43 |
| The Devil’s Bride | 2.25 |
| Anaconda | 2.17 |
| Bram Stoker’s Dracula | 2.00 |
| I Am The Pretty Thing That Lives In The House | 2.00 |
| The Neverending Story | 2.00 |
| Jupiter Ascending | 1.88 |
| Mr Roosevelt | 1.57 |
| The Christmas Chronicles 2 | 1.50 |

1 Like

and the dolly parton thing i think

(and shirkers)

they’ve all been added now.

was sure christmas on the square would be bottom. i know we all quite rightly love dolly but c’mon

1 Like

only a few notches below jurassic park

seems right

1 Like

THE PROM

  • 1
  • 2
  • 3
  • 4
  • 5

0 voters

CC2 not going to spend long at the bottom of the table

2 Likes

So bad it was bad

4 Likes

Give it some zazz*

  • 1
1 Like

Gave it 2 for the costumes

Stand by this tho

4 Likes