Football Predictions League - Week 06
[Week 01 : 02 : 03 : 04 : 05 ]
Week 06 Fixtures (Saturday 17/10):
-
Deadline 12:30 pm
Celtic - Rangers
Everton - Liverpool
Chelsea - Southampton
Inter - AC Milan
Man City - Arsenal
Week 05 Review:
Mum happened. Again. Picked Lyndon Dykes (“because he had a silly name”) who then I had to Google, then he went and scored. She’s now 5-from-5 on goalscorer picks, all of them 15 pointers: Zaha, Woods, Bowen, Watkins, Dykes.
Hats off to @Native12 for a 15-pointer for New England’s 2-1 win at NYC, and four other players scored trebles, including (I think for the first time) @Roquentin getting two in one week. Two people on blowouts: Svenrokk and @profk, but neither lost any points overall.
Lukaku’s penalty earned @Nestor @Svenrokk and @anon19035908 5 points each, while everyone else blew it with picks from Harry Kane to Ishmael Tajouri via other players I had to search on FotMob.
Top three remains the same, with Nestor nudging his way into the Champions League spots. Highest climber is Native12 from 16th to =7th with that 90th minute consolation stike from Alex Callens for NYC.
Standings after Week 05:
Rank | Player | L/Wk | Wagers | Scorer | Bonus | WEEK | OVERALL |
---|---|---|---|---|---|---|---|
1 | 29Mumsie | 113 | 2 | Dykes | 15 | 17 | 130 |
2 | @Aboynamedgoo | 63 | 2 | Grbić | -5 | -3 | 60 |
3 | @Ynot | 43 | 7 | 7 | 50 | ||
4 | @Nestor | 35 | 6 | Lukaku | 5 | 11 | 46 |
5 | @Zorb | 43 | 2 | 2 | 45 | ||
6 | Brainfreeze | 41 | 2 | 2 | 43 | ||
=7 | Aggpass | 30 | 12 | Kane | -5 | 7 | 37 |
=7 | Native12 | 18 | 19 | 19 | 37 | ||
9 | Roquentin | 23 | 12 | 12 | 35 | ||
10 | DISCOBOT | 28 | 3 | 3 | 31 | ||
11 | Twentynine | 29 | 5 | Tajouri | -5 | 0 | 29 |
=12 | Gonad | 22 | 6 | 6 | 28 | ||
=12 | Midnightpunk | 29 | 4 | Kane | -5 | -1 | 28 |
14 | Dodecalicious | 28 | 4 | Duffy | -5 | -1 | 27 |
=15 | Phattrien | 23 | 2 | 2 | 25 | ||
=15 | Svenrokk | 20 | 0 | Lukaku | 5 | 5 | 25 |
17 | Funkhouser | 15 | 4 | Lukaku | 5 | 9 | 24 |
18 | Boxtoboxelder | 17 | 5 | 5 | 22 | ||
19 | Wecehockeyhawer | 18 | 5 | Kane | -5 | 0 | 18 |
=20 | Octobadger | 0 | 17 | 17 | 17 | ||
=20 | Parsefone | 17 | X | 0 | 17 | ||
22 | Joke | 13 | X | 0 | 13 | ||
23 | Coolerthantv | 9 | 4 | Bou | -5 | -1 | 8 |
24 | ChorizoPasta | 7 | 0 | 0 | 7 | ||
NEW | NEW PLAYERS | 7 | 0 | 0 | 7 |
Entries and shambles by reply below.
Spoiler or DM your goalscorer for the optional bonus game.
New players welcome, and will start on SEVEN points (cumulative lowest/week).
Amendments accepted up until the deadline of 12:30 pm, Saturday 17th October.