How aligned are you with the critical consensus? (Nerd thread)

Excellent waste of time. Third is the only first I own (if you don’t count the other one) and 2012 was when I was most median. Or just buying more random albums.
Year: owned + not owned but really like (highest)

2007: 4 + 2 (#18)
2008: 5 + 1 (#1)
2009: 6 + 0 (#4)
2010: 3 + 0 (#19)
2011: 5 + 0 (#1)
2012: 10 + 0 (#4)
2013: 5 + 2 (#4)
2014: 3 + 2 (#6)
2015: 3 + 2 (#8)
2016: 1 + 2 (#21)
2017: 0 + 1 (#N/A)
2018: 1 + 3 (#7)
2019: 3 + 4 (#2)
2020: 0 + 1 (#N/A)
2021: 1 + 1 (#6)

1 Like

2007 - 25/50, #1
2008 - 14/50, #1
2009 - 10/50, #1
2010 - 13/50, #1
2011 - 12/50, #4
2012 - 15/50, #1
2013 - 15/50, #1
2014 - 11/50, #2
2015 - 12/50, #1
2016 - 9/50, #1
2017 - 6/50, #1
2018 - 2/50, #3
2019 - 2/50, #4
2020 - 4/50, #1
2021 - 1/50, #47

it appears i have become somewhat detached from the critical consensus in the last few years

1 Like

2007 14/50. Also learnt from this list that there’s a Ted Leo album between Shake The Sheets and The Brutalist Bricks that I had no idea existed, so chances are it’ll be 15 soon.

2008 - 7/50

2009 - 4/50

2010 - 10/50

2011 - 6/50

2012 - 5/50

2013 - 12/50

2014 - 2/50

2015 - 4/50

2016 - 6/50

2017 - 3/50

2018 - 6/50

2019 - 5/50

2020 - 6/50

2021 - 9/50

Dropped quite a bit in the middle of the last decade, and seem to be coming back into line a bit over the last few years.

2 Likes

2007 3/50 3
2008 14/50 1
2009 8/50 3
2010 9/50 2
2011 10/50 1
2012 2/50 1
2013 9/50 5
2014 7/50 7
2015 6/50 5
2016 4/50 10
2017 5/50 4
2018 3/50 9
2019 4/50 1
2020 11/50 3
2021 10/50 4

Only going to number albums I bought/physically own.

2007 - 12/50, highest # 1
2008 - 14/50, highest # 1
2009 - 12/50, highest # 2
2010 - 12/50, highest # 2
2011 - 10/50, highest # 2
2012 - 10/50, highest # 9
2013 - 19/20, highest # 3
2014 - 10/50, highest # 1
2015 - 9/50, highest # 3
2016 - 6/50, highest # 1
2017 - 4/50, highest # 5
2018 - 7/50, highest # 1
2019 - 11/50, highest # 2
2020 - 5/50, highest # 3
2021 - 6/50, highest # 4

Definitely a drop in the later years, and I think some of the earlier numbers are boosted by albums I’ve bought years after the fact, but it’s interesting how much I’ve diverged from the consensus. Kanye’s popularity continues to baffle me.

1 Like