Kicking off what Iām calling Peer Pressure Week, weāre going to do this one as one collective score for the various projects of Jason Molina, to avoid any whining about whichever one I missed outā¦
Scott Walker narrowly misses out on the top 10:
Leaderboard
| Artist | Rating |
|---|---|
| Aretha Franklin | 4.64 |
| Nina Simone | 4.57 |
| A Tribe Called Quest | 4.56 |
| Kraftwerk | 4.50 |
| Neil Young | 4.48 |
| Miles Davis | 4.42 |
| Alice Coltrane | 4.42 |
| Talking Heads | 4.39 |
| R.E.M. | 4.38 |
| John Coltrane | 4.37 |
| Beastie Boys | 4.36 |
| Scott Walker | 4.36 |
| Otis Redding | 4.34 |
| The Velvet Underground | 4.33 |
| The Temptations | 4.32 |
| David Bowie | 4.31 |
| The Beatles | 4.31 |
| Pixies | 4.30 |
| Leonard Cohen | 4.30 |
| The Cure | 4.28 |
| Boards Of Canada | 4.28 |
| Bjƶrk | 4.27 |
| Mogwai | 4.24 |
| Nick Cave & The Bad Seeds | 4.22 |
| Marvin Gaye | 4.21 |
| Fugazi | 4.21 |
| Tom Waits | 4.20 |
| Johnny Cash | 4.19 |
| Aphex Twin | 4.18 |
| PJ Harvey | 4.17 |
| Stevie Wonder | 4.17 |
| Four Tet | 4.17 |
| Nirvana | 4.15 |
| Joy Division | 4.15 |
| Radiohead | 4.13 |
| The Supremes | 4.13 |
| Pavement | 4.12 |
| The Four Tops | 4.12 |
| Prince | 4.11 |
| Wu-Tang Clan | 4.11 |
| Cocteau Twins | 4.11 |
| Orbital | 4.11 |
| Nick Drake | 4.10 |
| De La Soul | 4.10 |
| The Stooges | 4.10 |
| Elliott Smith | 4.09 |
| Yo La Tengo | 4.09 |
| Pulp | 4.08 |
| Public Enemy | 4.08 |
| Sonic Youth | 4.08 |
| Sleater-Kinney | 4.08 |
| Kate Bush | 4.07 |
| OutKast | 4.07 |
| Portishead | 4.03 |
| Super Furry Animals | 4.03 |
| Black Sabbath | 4.03 |
| Simon & Garfunkel | 4.02 |
| Joanna Newsom | 4.02 |
| Mclusky | 4.02 |
| MF DOOM | 4.01 |
| Sufjan Stevens | 4.01 |
| The Knife | 4.01 |
| My Bloody Valentine | 4.01 |
| Run The Jewels | 4.00 |
| Sharon Van Etten | 4.00 |
| New Order | 3.99 |
| Bob Dylan | 3.97 |
| Kendrick Lamar | 3.97 |
| Wilco | 3.97 |
| Low | 3.96 |
| Robyn | 3.96 |
| Grandaddy | 3.96 |
| The Beach Boys | 3.93 |
| Jimi Hendrix | 3.93 |
| Sigur Rós | 3.93 |
| LCD Soundsystem | 3.92 |
| Joni Mitchell | 3.89 |
| Massive Attack | 3.89 |
| Janelle MonƔe | 3.89 |
| Frank Ocean | 3.86 |
| Spiritualized | 3.85 |
| Bruce Springsteen | 3.84 |
| Deftones | 3.84 |
| Future Of The Left | 3.84 |
| Siouxsie & The Banshees | 3.83 |
| Underworld | 3.82 |
| The Kinks | 3.82 |
| At The Drive-In | 3.82 |
| Guided By Voices | 3.82 |
| Deerhunter | 3.81 |
| Fucked Up | 3.80 |
| Run-D.M.C. | 3.78 |
| The Clash | 3.77 |
| Dolly Parton | 3.77 |
| Pet Shop Boys | 3.76 |
| Modest Mouse | 3.76 |
| Trail Of Dead | 3.76 |
| Blondie | 3.73 |
| Bright Eyes | 3.71 |
| Rage Against The Machine | 3.71 |
| Nine Inch Nails | 3.70 |
| The National | 3.68 |
| Paul Simon | 3.68 |
| M.I.A. | 3.68 |
| The Ramones | 3.67 |
| Spacemen 3 | 3.67 |
| ABBA | 3.66 |
| Fiona Apple | 3.66 |
| Kanye West | 3.65 |
| Solange | 3.65 |
| Arcade Fire | 3.64 |
| Mercury Rev | 3.63 |
| Blur | 3.61 |
| The Magnetic Fields | 3.61 |
| N.W.A. | 3.61 |
| Beck | 3.59 |
| Elvis Costello | 3.59 |
| The Smiths | 3.57 |
| British Sea Power | 3.56 |
| BeyoncƩ | 3.54 |
| Yeah Yeah Yeahs | 3.54 |
| Eels | 3.52 |
| Carly Rae Jepsen | 3.51 |
| Roxy Music | 3.51 |
| Daft Punk | 3.50 |
| The Chemical Brothers | 3.49 |
| Jimmy Eat World | 3.49 |
| Explosions In The Sky | 3.49 |
| Bob Marley & The Wailers | 3.48 |
| Jeff Buckley | 3.47 |
| Teenage Fanclub | 3.47 |
| The Flaming Lips | 3.46 |
| Hot Chip | 3.44 |
| Bon Iver | 3.43 |
| Idlewild | 3.42 |
| The Fall | 3.42 |
| George Michael | 3.41 |
| Madonna | 3.40 |
| Manic Street Preachers | 3.39 |
| Fleetwood Mac | 3.39 |
| Queens Of The Stone Age | 3.39 |
| Big Thief | 3.39 |
| The Postal Service | 3.38 |
| The Notorious B.I.G. | 3.37 |
| TV On The Radio | 3.37 |
| Toots & The Maytals | 3.35 |
| The White Stripes | 3.34 |
| Supergrass | 3.32 |
| Dr. Dre | 3.32 |
| Hole | 3.31 |
| Squarepusher | 3.31 |
| Iggy Pop | 3.31 |
| The Decemberists | 3.31 |
| The Smashing Pumpkins | 3.30 |
| Suede | 3.30 |
| Steely Dan | 3.29 |
| Elton John | 3.28 |
| The Pogues | 3.28 |
| Kylie Minogue | 3.27 |
| The Specials | 3.26 |
| Vampire Weekend | 3.26 |
| Doves | 3.26 |
| Death Cab For Cutie | 3.24 |
| Laura Marling | 3.24 |
| James Brown | 3.23 |
| Sugababes | 3.22 |
| Thin Lizzy | 3.22 |
| Hall & Oates | 3.21 |
| Rihanna | 3.19 |
| The Prodigy | 3.18 |
| Led Zeppelin | 3.16 |
| Ash | 3.16 |
| The Streets | 3.16 |
| Pink Floyd | 3.15 |
| Pearl Jam | 3.15 |
| Taylor Swift | 3.14 |
| Jay-Z | 3.14 |
| Arctic Monkeys | 3.14 |
| Goldfrapp | 3.14 |
| Gorillaz | 3.13 |
| Interpol | 3.12 |
| TLC | 3.12 |
| Lana Del Rey | 3.11 |
| Los Campesinos! | 3.10 |
| The Rolling Stones | 3.09 |
| Animal Collective | 3.07 |
| Iron Maiden | 3.06 |
| Placebo | 3.06 |
| The Charlatans | 3.06 |
| Destinyās Child | 3.05 |
| Primal Scream | 3.04 |
| The Divine Comedy | 3.04 |
| Everything Everything | 3.04 |
| The Strokes | 3.03 |
| Elvis Presley | 3.02 |
| System Of A Down | 3.02 |
| AC/DC | 3.00 |
| The Bee Gees | 2.99 |
| Weezer | 2.97 |
| Grimes | 2.96 |
| Garbage | 2.96 |
| Amy Winehouse | 2.95 |
| Girls Aloud | 2.93 |
| Frank Sinatra | 2.92 |
| 2Pac | 2.91 |
| Elbow | 2.91 |
| The Stone Roses | 2.90 |
| The Doors | 2.89 |
| Franz Ferdinand | 2.89 |
| The Mars Volta | 2.89 |
| Ariana Grande | 2.88 |
| Tool | 2.88 |
| The Coral | 2.88 |
| Lizzo | 2.86 |
| Belle And Sebastian | 2.85 |
| Britney Spears | 2.85 |
| Metallica | 2.81 |
| Green Day | 2.81 |
| Madness | 2.80 |
| Slipknot | 2.80 |
| Foals | 2.76 |
| The Jam | 2.75 |
| Basement Jaxx | 2.75 |
| Miley Cyrus | 2.73 |
| Oasis | 2.71 |
| Whitney Houston | 2.69 |
| The Verve | 2.67 |
| Slayer | 2.65 |
| The Sex Pistols | 2.63 |
| Faithless | 2.63 |
| Lady Gaga | 2.61 |
| Queen | 2.60 |
| Billy Joel | 2.57 |
| Foo Fighters | 2.57 |
| U2 | 2.55 |
| My Chemical Romance | 2.54 |
| Justin Timberlake | 2.52 |
| Biffy Clyro | 2.48 |
| Dire Straits | 2.43 |
| The Beautiful South | 2.43 |
| Meat Loaf | 2.43 |
| Bloc Party | 2.41 |
| Cher | 2.40 |
| Michael Jackson | 2.39 |
| Eminem | 2.38 |
| Mariah Carey | 2.32 |
| Jamie T | 2.32 |
| Coldplay | 2.31 |
| IDLES | 2.29 |
| Rancid | 2.26 |
| Guns Nā Roses | 2.26 |
| The Killers | 2.22 |
| The Who | 2.22 |
| Blink-182 | 2.21 |
| Muse | 2.20 |
| Robbie Williams | 2.20 |
| Katy Perry | 2.18 |
| Bon Jovi | 2.11 |
| No Doubt | 2.10 |
| Christina Aguilera | 2.09 |
| The Offspring | 2.08 |
| Moby | 2.06 |
| Adele | 2.05 |
| Aerosmith | 2.03 |
| Drake | 2.02 |
| Kings Of Leon | 2.01 |
| The Libertines | 1.99 |
| Red Hot Chili Peppers | 1.90 |
| The Eagles | 1.86 |
| The Spice Girls | 1.81 |
| Stereophonics | 1.74 |
| KISS | 1.73 |
| Kasabian | 1.57 |
| Ed Sheeran | 1.29 |
So then;
- 1
- 2
- 3
- 4
- 5
