Ok so I’ll need something to keep me occupied at work so let’s go for another one.
Here’s the table, and for the very first time we have a different name at the top, as Aretha takes a commanding, but not unassailable lead
Artist | Rating |
---|---|
Aretha Franklin | 4.64 |
David Bowie | 4.31 |
Stevie Wonder | 4.17 |
Nirvana | 4.15 |
Radiohead | 4.13 |
The Supremes | 4.13 |
Kate Bush | 4.07 |
OutKast | 4.07 |
Portishead | 4.03 |
Joni Mitchell | 3.89 |
ABBA | 3.66 |
Kanye West | 3.65 |
Beyoncé | 3.54 |
Bob Marley & The Wailers | 3.48 |
The Rolling Stones | 3.09 |
The Strokes | 3.03 |
Britney Spears | 2.85 |
So let’s move on. Today’s thread will be about The Cure
The Cure…
- 1
- 2
- 3
- 4
- 5
0 voters