Hi! Time for this again then!
Jeff Buckley slots in between Bob Marley and Madonna, after a wonderful thread that had mostly nothing to do with Jeff Buckley
Artist | Rating |
---|---|
Aretha Franklin | 4.64 |
Otis Redding | 4.34 |
David Bowie | 4.31 |
The Cure | 4.28 |
Björk | 4.27 |
Marvin Gaye | 4.21 |
Stevie Wonder | 4.17 |
Nirvana | 4.15 |
Radiohead | 4.13 |
The Supremes | 4.13 |
Prince | 4.11 |
Kate Bush | 4.07 |
OutKast | 4.07 |
Portishead | 4.03 |
Jimi Hendrix | 3.93 |
Joni Mitchell | 3.89 |
Bruce Springsteen | 3.84 |
Blondie | 3.73 |
ABBA | 3.66 |
Kanye West | 3.65 |
Blur | 3.61 |
Beyoncé | 3.54 |
Bob Marley & The Wailers | 3.48 |
Jeff Buckley | 3.47 |
Madonna | 3.4 |
Toots & The Maytals | 3.35 |
Sugababes | 3.22 |
Rihanna | 3.19 |
Jay-Z | 3.14 |
The Rolling Stones | 3.09 |
The Strokes | 3.03 |
Elvis Presley | 3.02 |
Girls Aloud | 2.93 |
Britney Spears | 2.85 |
Metallica | 2.81 |
Basement Jaxx | 2.75 |
Oasis | 2.71 |
Lady Gaga | 2.61 |
Queen | 2.6 |
Blink-182 | 2.21 |
And so to today. Let’s bring da motherfuckin’ ruckus shall we
So which score is as high as Wu-Tang get?
- 1
- 2
- 3
- 4
- 5
0 voters