Maxinquaye is another high scorer with 8.63
Leaderboard
Position | Album | Rating |
---|---|---|
1 | Spirit Of Eden | 9.06 |
2 | Homogenic | 8.97 |
3 | The Velvet Underground & Nico | 8.83 |
4 | Didn’t It Rain | 8.80 |
4 | Lift Your Skinny Fists Like Antennas To Heaven | 8.80 |
6 | Hounds Of Love | 8.79 |
7 | Illmatic | 8.70 |
8 | Maxinquaye | 8.63 |
9 | A Love Supreme | 8.52 |
10 | It Takes A Nation of Millions To Hold Us Back | 8.51 |
11 | Endtroducing…. | 8.51 |
12 | Marquee Moon | 8.47 |
13 | The Sophtware Slump | 8.45 |
14 | Spiderland | 8.44 |
15 | Untrue | 8.43 |
16 | Kid A | 8.41 |
17 | Low | 8.36 |
18 | Illinois | 8.34 |
19 | Loveless | 8.24 |
20 | Pet Sounds | 8.22 |
21 | 69 Love Songs | 7.99 |
22 | Mezzanine | 7.98 |
23 | Master Of Puppets | 7.98 |
24 | 100 Broken Windows | 7.97 |
25 | Tago Mago | 7.92 |
26 | Turn On The Bright Lights | 7.91 |
27 | Ys | 7.83 |
28 | The Blue Album | 7.71 |
29 | Siamese Dream | 7.64 |
30 | The Miseducation of Lauryn Hill | 7.54 |
31 | It’s A Shame About Ray | 7.52 |
32 | Like A Prayer | 7.46 |
33 | Is This It | 7.40 |
34 | 1989 | 6.80 |
35 | Achtung Baby | 6.73 |
36 | Definitely Maybe | 5.90 |
This week we have Depeche Mode - Violator which I think was the fourth CD I ever bought, but how good is it really?
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10