DDP scores a decent 3.73, slotting him nicely between Booker T and The Road Warriors:
Wrestler | Rating |
---|---|
Chris Jericho (3) | 4.69 |
Kurt Angle (2) | 4.55 |
Mick Foley (10) | 4.55 |
Macho Man Randy Savage (12) | 4.37 |
Stone Cold Steve Austin (1) | 4.36 |
Eddie Guerrero (8) | 4.28 |
Ric Flair (11) | 4.23 |
The Undertaker (7) | 4.22 |
The Steiner Brothers (n/a) | 4.22* |
Shawn Michaels (6) | 4.21 |
William Regal (18) | 4.1 |
Bret Hart (9) | 4.07 |
Owen Hart (21) | 3.95 |
CM Punk (16) | 3.85 |
Jake āThe Snakeā Roberts (20) | 3.81 |
The Road Warriors/Legion of Doom (106) | 3.74 |
Diamond Dallas Page (41) | 3.73 |
Booker T (48) | 3.72 |
Charlotte Flair (34) | 3.69 |
Vince McMahon (66) | 3.55 |
Kane (19) | 3.54 |
Brock Lesnar (30) | 3.52 |
Triple H (13) | 3.48 |
John Cena (17) | 3.43 |
Rob Van Dam (47) | 3.4 |
Becky Lynch (28) | 3.2 |
Ron Simmons (114) | 3.18 |
Big Van Vader (58) | 3.17 |
Shane McMahon (59) | 3.17 |
A.P.A (90) | 3.15 |
Sting (52) | 3.12 |
The Big Boss Man(36) | 3.1 |
Scott Steiner (55) | 3.08 |
Stephanie McMahon (n/a) | 2.36 |
Hulk Hogan (61) | 2.33 |
D-X (n/a) | 2.33 |
JBL (n/a) | 1.56 |
And now, WHOāS NEXT? YOUāRE NEXT.
BILL GOLDBERG
- 1
- 2
- 3
- 4
- 5
0 voters