| COMEDY | ||
|---|---|---|
| Rank | Show | Rating |
| 1 | I’m Alan Partridge | 4.79 |
| 2 | The Thick of It | 4.69 |
| 3 | Father Ted | 4.65 |
| 4 | Nathan for You | 4.13 |
| 5 | Seinfeld | 4.09 |
| 6 | The Office UK | 4.07 |
| 7 | Futurama | 3.97 |
| 8 | Fawlty Towers | 3.89 |
| 9 | Knowing Me, Knowing You | 3.84 |
| 10 | Mid Morning Matters | 3.8 |
| 11 | Limmy’s Show | 3.77 |
| 12 | Red Dwarf | 3.66 |
| 13 | The League of Gentlemen | 3.64 |
| 14 | Veep | 3.63 |
| 15 | The Office US | 3.48 |
| 16 | Monty Python’s Flying Circus | 3.22 |
| 17 | Malcolm in the Middle | 3.18 |
| 18 | Psychoville | 3.01 |
| 19 | Friends | 2.98 |
| 20 | Mr. Bean | 2.94 |
| 21 | Only Fools and Horses | 2.94 |
| 22 | The Mighty Boosh | 2.73 |
| 23 | Rock Profile | 2.67 |
| 24 | Goodnight Sweetheart | 2.11 |
| 25 | Noel Fielding’s Luxury Comedy | 1.63 |
| R | Miranda | 1.49 |
| R | Little Britain | 1.27 |
| R | Come Fly With Me | 1.13 |
Go on then. Chris Morris.

THE DAY TODAY
- 1
- 2
- 3
- 4
- 5
0
voters