COMEDY | ||
---|---|---|
Rank | Show | Rating |
1 | I’m Alan Partridge | 4.79 |
2 | Brass Eye | 4.78 |
3 | The Day Today | 4.74 |
4 | The Thick of It | 4.69 |
5 | Father Ted | 4.65 |
6 | Peep Show | 4.58 |
7 | Shooting Stars | 4.28 |
8 | The Smell of Reeves and Mortimer | 4.22 |
9 | Frasier | 4.17 |
10 | Big Night Out | 4.14 |
11 | Nathan for You | 4.13 |
12 | Spaced | 4.13 |
13 | Seinfeld | 4.09 |
14 | The Office UK | 4.07 |
15 | Futurama | 3.97 |
16 | Jam | 3.97 |
17 | Bang Bang! It’s Reeves and Mortimer | 3.94 |
18 | Nathan Barley | 3.94 |
19 | Big Train | 3.94 |
20 | Fawlty Towers | 3.89 |
21 | Knowing Me, Knowing You | 3.84 |
22 | Mid Morning Matters | 3.8 |
23 | Limmy’s Show | 3.77 |
24 | Catterick | 3.76 |
25 | Red Dwarf | 3.66 |
26 | The League of Gentlemen | 3.64 |
27 | Veep | 3.63 |
28 | The Young Ones | 3.59 |
29 | Cheers | 3.56 |
30 | Bottom | 3.51 |
31 | House of Fools | 3.51 |
32 | The Office US | 3.48 |
33 | The Weekenders | 3.24 |
34 | Monty Python’s Flying Circus | 3.22 |
35 | Malcolm in the Middle | 3.18 |
36 | Randall and Hopkirk (Deceased) | 3.09 |
37 | Psychoville | 3.01 |
38 | Friends | 2.98 |
39 | Fresh Meat | 2.98 |
40 | Mr. Bean | 2.94 |
41 | Only Fools and Horses | 2.94 |
42 | That Mitchell and Webb Look | 2.9 |
43 | The Mighty Boosh | 2.73 |
44 | Rock Profile | 2.67 |
45 | Goodnight Sweetheart | 2.11 |
46 | Noel Fielding’s Luxury Comedy | 1.63 |
R | Miranda | 1.49 |
R | Little Britain | 1.27 |
R | Come Fly With Me | 1.13 |
GARTH MARENGHI’S DARKPLACE:
- 1
- 2
- 3
- 4
- 5
0 voters