A very good showing from Deadwood, pushing Nathan For You out of the top 10 having only been there a week.
| Rank | Show | Rating |
|---|---|---|
| 1 | I’m Alan Partridge | 4.79 |
| 2 | The Wire | 4.75 |
| 3 | Wallace and Gromit: The Wrong Trousers | 4.75 |
| 4 | The Thick of It | 4.69 |
| 5 | The Sopranos | 4.57 |
| 6 | Deadwood | 4.43 |
| 7 | Wallace and Gromit: A Close Shave | 4.41 |
| 8 | Twin Peaks | 4.32 |
| 9 | Wallace and Gromit: A Grand Day Out | 4.25 |
| 10 | Seinfeld | 4.09 |
| 11 | Nathan for You | 4.13 |
| 12 | The Office UK | 4.07 |
| 13 | Generation Kill | 4.06 |
| 14 | Breaking Bad | 4.01 |
| 15 | Show Me a Hero | 4.00 |
| 16 | Futurama | 3.97 |
| 17 | Friday Night Lights | 3.89 |
| 18 | Twin Peaks: The Return | 3.89 |
| 19 | Fawlty Towers | 3.89 |
| 20 | The Corner | 3.85 |
| 21 | Knowing Me, Knowing You | 3.84 |
| 22 | Six Feet Under | 3.83 |
| 23 | Mid Morning Matters | 3.80 |
| 24 | Limmy’s Show | 3.77 |
| 25 | Homicide: Life on the Street | 3.68 |
| 26 | The League of Gentlemen | 3.64 |
| 27 | Veep | 3.63 |
| 28 | This Life | 3.60 |
| 29 | Wallace and Gromit: A Matter of Loaf and Death | 3.56 |
| 30 | The Office US | 3.48 |
| 31 | Buffy the Vampire Slayer | 3.45 |
| 32 | Veronica Mars | 3.33 |
| 33 | Treme | 3.22 |
| 34 | The X-Files | 3.19 |
| 35 | Malcolm in the Middle | 3.18 |
| 36 | Gilmore Girls | 3.09 |
| 37 | Psychoville | 3.01 |
| 38 | Friends | 2.98 |
| 39 | Mr. Bean | 2.94 |
| 40 | Only Fools and Horses | 2.94 |
| 41 | The Mighty Boosh | 2.73 |
| 42 | Rock Profile | 2.67 |
| 43 | The Big Breakfast | 2.66 |
| 44 | Sex and the City | 2.59 |
| 45 | Angel | 2.55 |
| 46 | Skins | 2.46 |
| 47 | Lost | 2.39 |
| 48 | Goodnight Sweetheart | 2.11 |
| 49 | Big Brother | 1.97 |
| 50 | Celebrity Big Brother | 1.82 |
| 51 | Noel Fielding’s Luxury Comedy | 1.63 |
| 52 | Miranda | 1.49 |
| R | Little Britain | 1.27 |
| R | Big Brother Celebrity Hijack | 1.21 |
| R | Come Fly With Me | 1.13 |
Today we shall talk about The Sponge
- 1
- 2
- 3
- 4
- 5



