does the bastion ost have the sexy gravelly voice man on it?
Unfortunately not, I just do my own impression of the gravelly man while I’m listening to it
@Yesiamaduck represent
topsters has shut down
what we using these days?
I use https://lastcollage.io/
Between the REM podcast I’m following and the ridiculous listening club I have heard very little new music this year. Have heard lots that is new to me though.
Looking forward to some EOY listing to catch up in December.
Think Life’s Rich Pageant might be my winner so far though.
a fine choice
excellent number 1 (and 5 and 6)
theyre all good imo
did you recommended junior brother? cant remember how i heard it. absolutely hammering listening to that, its so good. gonna go see him twice in october hopefully.
not sure but i have definitely posted about him extensively. big fan.
played a lot of new stuff when i saw him the other week but the new stuff sounds really great.
actually im just going to link this song here because i think its one of the best songs ive ever heard and i hope people listen to it
the breath of a mighty storm blows the black habits and the robes back to hell
and the violence as well
til all that remains is a gold carcass spread across the world that is dead, but is breathing for them without breath
three nails
a cross
and an ideal son
heaven waits for king jessup
when his nine trials are done
Now for a nerdy work-avoidance exercise (that took much longer than I actually expected): A normalized list of top played albums based on number of tracks each album contains. Bolded artists jumped into grid because of math.
| Rank | Artist | Track plays | Tracks on album | Album plays | Move |
|---|---|---|---|---|---|
| 1 | Bolis Pupul | 78 | 11 | 7.09 | +2 |
| 2 | R.A.P. Ferreira & Fumitake Tamura | 66 | 12 | 5.5 | +2 |
| 3 | McKinley Dixon (Beloved! Paradise! Jazz!?) | 53 | 10 | 5.3 | +12 |
| 4 | Four Tet | 42 | 8 | 5.25 | +19 |
| 5 | Allie X | 54 | 11 | 4.9 | +6 |
| 6 | Ty Segall | 54 | 15 | 4.9 | +6 |
| 7 | VR Sex | 45 | 10 | 4.5 | +12 |
| 8 | Pye Corner Audio | 44 | 10 | 4.4 | +13 |
| 9 | Lizzy Mercier Descloux (Press Color) | 34 | 8 | 4.25 | +30 |
| 10 | Armand Hammer | 56 | 14 | 4 | -1 |
| 11 | Cindy Lee | 128 | 32 | 4 | -10 |
| 12 | Denzel Curry | 52 | 13 | 4 | +1 |
| 13 | Vritra | 36 | 9 | 4 | +22 |
| 14 | Kosmetika | 41 | 11 | 3.73 | +12 |
| 15 | Office Dog | 44 | 12 | 3.67 | +5 |
| 16 | Geneva Jacuzzi | 52 | 15 | 3.47 | -2 |
| 17 | McKinley Dixon (For My Mama…) | 36 | 11 | 3.27 | +16 |
| 18 | Kool Keith | 55 | 17 | 3.24 | -8 |
| 19 | Gangrene (Heads I Win…) | 42 | 13 | 3.23 | +5 |
| 20 | Gangrene (Gutter Water) | 48 | 15 | 3.2 | -4 |
| 21 | Actress | 35 | 11 | 3.18 | +15 |
| 22 | Camper Van Beethoven | 60 | 19 | 3.16 | -16 |
| 23 | DMX Krew | 41 | 13 | 3.15 | +2 |
| 24 | Blank Banshee | 47 | 15 | 3.13 | -7 |
| 25 | DIIV | 31 | 10 | 3.1 | -3 |
| 26 | Devon Hendryx | 62 | 20 | 3.1 | -21 |
| 27 | NxWorries (Why Lawd?) | 57 | 19 | 3 | -19 |
| 28 | Nicolas Jaar | 94 | 32 | 2.94 | -26 |
| 29 | Cakes da Killa | 43 | 15 | 2.87 | -22 |
| 30 | Les Savy Fav | 40 | 14 | 2.86 | -2 |
| 31 | Heems & Lapgan | 34 | 12 | 2.83 | +7 |
| 32 | Nas | 39 | 15 | 2.6 | -3 |
| 33 | Black Milk (No Poison No Paradise) | 33 | 13 | 2.54 | +8 |
| 34 | Lukah | 37 | 15 | 2.47 | -4 |
| 35 | De La Soul | 36 | 15 | 2.4 | -3 |
| 36 | NxWorries (Yes Lawd!) | 45 | 19 | 2.37 | -18 |
Dropped off grid because of math (some others not shown/listed may slot in above these if grid was bigger than 6x6):
- Infinity Knives & Brian Ennals - King Cobra 40/17 = 2.35 plays
- Scared of Chaka - Hutch Brown Sayngwich 36/17 = 2.12 plays
- Broadcast - Spell Blanket 36/36 = 1 play







