Whole grid down @profk any news from the ground?
my grandparents were angry they had to take their shopping from the garage (it cut while they were in the carpark under the apartment building) by stairs, and now they are angry that they can’t drive to their favourite restaurant because the garage doors won’t manually open.
How’s he going to see this with the lights out, smart guy??
good luck that they weren’t in the lift when it cut tbh. apparently the emergency services are being flooded with calls by people trapped in lifts.
- some functionary turned up to work for the first time in 15 years and pressed the wrong button
- false other option
They tried everything else. This is the only way to make the tourists go home
These countries need power/electricity as much as anybody else. Hope this is resolved swiftly.
There’s no coincidence that my sister is currently in Porto.
Tell you what isn’t in any porto at the minute, electricity!
Hey guys, guys. I’ll tell you where DOESN’T put the City in Electricity right now!
Madrid | 6,155,116 | 6,204,829[8] | 7,038,056[7] |
---|---|---|---|
Barcelona | 5,179,243 | 5,233,638[9] | 5,142,490[7] |
Valencia | 1,645,342 | 1,564,145[10] | 2,300,000[7] |
Seville | 1,305,342 | 1,249,346[11] | 1,360,361[7] |
Bilbao | 987,000 | 989,994[12] | 953,152 |
Málaga | 944,000 | 1,218,245[13] | 923,104 |
Asturias (Gijón-Oviedo) | 844,000 | 617,300 | |
(295,640[14] + 321,660[15]) | 863,050[7] | ||
Alicante | 793,000 | 429,060[16] | 785,020[7] |
Las Palmas | 640,000 | 625,892[17] | 741,826[7] |
Zaragoza | 639,000 | 685,873[18] | 715,894 |
Murcia | 623,000 | 479,313[19] | 763,723[7] |
Santa Cruz de Tenerife | 581,947 | 481,592[20] | 481,592 |
Granada | 440,000 | — | 498,365 |
Palma | 433,000 | 593,386[21] | 509,116 |
Vigo | 413,000 | 548,799[22] | 666,292[7] |
Cartagena | 409,000 | — | 316,398 |
(229,733 + 55,170 + 31,495) | |||
Cádiz | 400,000 | — | 425,462 |
San Sebastián | 393,000 | — | 404,921 |
A Coruña | 376,000 | — | 408,068 |
Valladolid | 369,000 | 430,576[23] | 395,984 |
Tarragona(–Reus) | 325,000 | — | 423,360 |
Córdoba | 314,000 | 779,870[24] | 325,453 |
Pamplona | 286,000 | 355,577[25] | 328,511 |
Castellón de la Plana | 259,000 | — | 386,906[7] |
Bay of Santander | 249,000 | 290,785[26] | 391,293[7] |
Alzira–Xàtiva | 241,000 | — | 348,582[7] |
Vitoria-Gasteiz | 226,000 | 252,384[27] | 242,837 |
Algeciras–La Línea | 206,000 | — | 230,203 |
Huelva | 193,000 | — | 215,530 |
Almería | 192,000 | — | 218,236 |
Salamanca | 192,000 | — | 205,489 |
Jerez de la Frontera | 189,000 | — | 209,690 |
León | 187,000 | — | 201,987 |
Albacete | 185,000 | — | 173,457 |
Jaén-Martos | 180,000 | — | 191,652 |
Burgos | 176,000 | — | 192,692 |
Logroño | 156,000 | 171,599[28] | 186,985 |
Ferrol–Narón | 155,000 | — | 156,111 |
Lleida | 147,000 | 363,900[29] | 176,543 |
Girona–Salt | 144,000 | — | 180,426 |
Pontevedra–Marín | 142,000 | — | 149,255 |
Badajoz | 141,000 | 663,896[30] | 151,579 |
La Orotava–Puerto de la Cruz(–Los Realejos) | 140,000 | — | 151,623 |
Santiago de Compostela | 138,000 | 186,332[31] | 151,690 |
Ourense | 137,000 | — | 138,600 |
Benidorm(–La Vila Joiosa) | 134,000 | — | 183,253 |
Gandia(–Oliva) | 132,000 | — | 169,916 |
Blanes(–Pineda de Mar–Lloret de Mar) | 131,000 | — | 182,673 |
Manresa | 122,000 | — | 145,215 |
Marbella | 116,000 | — | 138,447 |
Torrelavega | 116,000 | — | 129,509 |
Vic–Manlleu | 111,000 | — | 129,994 |
Guadalajara | 104,000 | — | 144,687 |
Lugo | 99,000 | — | 106,066 |
Palencia | 99,000 | — | 103,511 |
Toledo | 95,000 | 167,036[32] | 119,368 |
- Lisbon 552,700 545,796 100.05 km2 5456.5 Greater Lisbon
- Porto 237,591 231,800 41.42 km2 5165.6 Porto Metropolitan Area North
- Vila Nova de Gaia 186,502 188,421 56.22 km2 3351.8 Porto Metropolitan Area North
- Amadora 175,136 171,454 23.79 km2 7195.4 Greater Lisbon
- Braga 136,885 146,543 61.38 km2 2351.9 Cávado North
- Coimbra 105,842 106,655 94.65 km2 1054.3 Region of Coimbra Center
- Funchal 111,541 105,590 76.15 km2 1389.2 Madeira
- Setúbal 98,131 98,470 51.49 km2 1755.6 Setúbal Peninsula
- Almada 96,404 85,851 13.98 km2 6309.1 Setúbal Peninsula
- Agualva-Cacém Sintra 79,805 81,006 10.42 km2 7775.4 Greater Lisbon
- Queluz Sintra 75,169 73,047 29.49 km2 3398.7 Greater Lisbon
- Rio Tinto Gondomar 64,815 65,469 15.04 km2 4353.2 Porto Metropolitan Area North
- Barreiro 63,353 62,860 14.92 km2 4230.5 Setúbal Peninsula
- Aveiro 60,058 62,130 81.19 km2 716.1 Region of Aveiro Center
- Viseu 57,975 60,570 64.85 km2 917 Viseu Dão-Lafões Center
- Odivelas 56,847 58,170 5.02 km2 11873.3 Grater Lisbon
- Guimarães 54,094 54,750 48.19 km2 663 Ave North
- Leiria 50,533 54,540 108.05 km2 633.1 Region of Leiria Center
- Faro 47,575 49,360 74.75 km2 619.5 Algarve
- Matosinhos 49,486 49,034 11.28 km2 4348.3 Porto Metropolitan Area North
- Loures 43,127 46,246 32.82 km2 434.4 Greater Lisbon
- Portimão 40,658 43,810 75.69 km2 650.8 Algarve
- Póvoa de Varzim 40,053 41,206 29.24 km2 1699.3 Porto Metropolitan Area North
- Amora Seixal 40,513 41,140 27.31 km2 1807.1 Setúbal Peninsula
- Maia 40,134 40,534 10.80 km2 3753.2 Porto Metropolitan Area North
- Évora 41,898 40,373 112.06 km2 183.5 Central Alentejo Alentejo
- Montijo 36,159 40,130 31.46 km2 1316.3 Setúbal Peninsula
- Ponta Delgada 40,661 40,050 23.41 km2 1265.3 Azores Azores
- Santa Maria da Feira 18,194 39,576 23.52 km2 841.4 Porto Metropolitan Area North
- Ermesinde Valongo 38,869 38,570 7.65 km2 5110.4 Porto Metropolitan Area North
- Viana do Castelo 37,972 37,860 11.86 km2 2121.2 High Minho North
- Vila Nova de Famalicão 34,843 35,770 11.45 km2 2028.8 Ave North
- Castelo Branco 34,278 33,450 170.26 km2 202.4 Low Beira Center
- Covilhã 34,481 31,950 25.95 km2 702.1 Beiras and Serra da Estrela Center
- Alverca do Ribatejo Vila Franca de Xira 30,586 30,930 23.92 km2 1524.6 Greater Lisbon
- Seixal 29,373 29,850 24.09 km2 1893.1 Setúbal Península
- Santarém 29,777 29,790 55.46 km2 541.3 Lezíria do Tejo Oeste e Vale do Tejo
- Figueira da Foz 30,012 29,690 33.26 km2 933 Region of Coimbra Center
- Vila do Conde 28,636 29,328 8.94 km2 3545.7 Porto Metropolitan Area North
- Póvoa de Santa Iria Vila Franca de Xira 29,348 29,170 9.16 km2 4462 Greater Lisbon
- Olhão 28,630 28,310 9.43 km2 1506.5 Algarve
- Caldas da Rainha 27,652 27,790 59.20 km2 514.2 West Oeste e Vale do Tejo
- Vila Real 27,735 27,370 16.39 km2 1471.1 Douro North
- Santo Tirso 28,333 26,959 23.24 km2 886.1 Porto Metropolitan Area North
- Gondomar 27,047 26,669 47.40 km2 1797.1 Porto Metropolitan Area North
- Senhora da Hora Matosinhos 27,747 26,088 3.80 km2 5531.3 Porto Metropolitan Area North
- Valongo 23,564 25,530 24.10 km2 1073.9 Porto Metropolitan Area North
- Guarda 25,993 25,182 37.66 km2 702.2 Beiras and Serra da Estrela Center
- Sacavém Loures 24,822 24,672 3.89 km2 6344.7 Greater Lisbon
- Bragança 23,186 22,851 35.69 km2 635.8 Lands of Trás-os-Montes North
- São Mamede de Infesta Matosinhos 23,122 22,844 5.21 km2 5531.4 Porto Metropolitan Area North
- Beja 23,254 22,260 73.77 km2 325.9 Low Alentejo Alentejo
- São João da Madeira 21,713 22,143 7.94 km2 2788.9 Porto Metropolitan Area North
- Albufeira 19,879 21,290 10.90 km2 1953.0 Algarve
- Chaves 22,363 21,210 33 km2 521.4 High Tâmega North
- Espinho 21,185 21,011 1.77 km2 554.8 Porto Metropolitan Area North
- Caniço Santa Cruz 20,163 20,800 12 km2 2004 Madeira
- Barcelos 20,579 20,723 15.19 km2 972.6 Cávado North
- Paredes 19,834 20,586 21.51 km2 957.2 Porto Metropolitan Area North
- Entroncamento 20,206 20,141 13.73 km2 1466.9 Medium Tejo Oeste e Vale do Tejo
- Lagos 18,474 19,790 29.15 km2 811.4 Algarve
- Torres Vedras 17,837 19,680 62.44 km2 444.9 West Oeste e Vale do Tejo
- Quarteira Loulé 15,618 17,500 38.16 km2 639.9 Algarve
- Abrantes 18,450 17,199 64.47 km2 250.3 Medium Tejo Oeste e Vale do Tejo
- Trofa 17,389 17,099 27.48 km2 777.8 Porto Metropolitan Area North
- Ovar 17,164 16,980 86.40 km2 340.6 Region Aveiro Center
- Vila Franca de Xira 16,129 16,270 212.86 km2 86.1 Greater Lisbon
- Fafe 15,703 15,455 7.97 km2 1939.2 Ave North
- Oliveira de Azeméis 15,071 15,449 25.95 km2 796.6 Porto Metropolitan Area North
- Felgueiras 16,094 14,927 17.44 km2 1014.6 Tâmega and Sousa North
- Loulé 14,900 14,890 108.90 km2 227.1 Algarve
- Paços de Ferreira 14,486 14,530 8.31 km2 1614.6 Tâmega and Sousa North
- Águeda 14,571 14,360 36.03 km2 380.5 Region of Aveiro Center
- Elvas 16,640 14,324 202.70 km2 71.2 High Alentejo Alentejo
- Câmara de Lobos 15,227 13,960 7.62 km2 2172.7 Madeira
- Portalegre 15,374 13,960 23.51 km2 609 High Alentejo Alentejo
- Tomar 15,065 13,882 30.38 km2 557.3 Medium Tejo Oeste e Vale do Tejo
- Valbom Gondomar 14,407 13,803 4.39 km2 3647.1 Porto Metropolitan Area North
- Tavira 13,312 13,762 147.99 km2 104.2 Algarve
- Alfena Valongo 14,397 13,670 15.70 km2 919.6 Porto Metropolitan Area North
- Peniche 14,822 13,302 8.34 km2 1584.1 West Oeste e Vale do Tejo
- Gafanha da Nazaré Ílhavo 12,985 13,260 16.44 km2 946 Region of Aveiro Center
- Costa da Caparica Almada 12,211 13,031 10.18 km2 1372.4 Setúbal Peninsula
- Ribeira Grande 12,663 12,590 66.55 km2 193.3 Azores
- Sines 12,463 12,338 5.40 km2 2285.0 Alentejo Coast Alentejo
- Torres Novas 12,941 12,330 61.64 km2 261.3 Medium Tejo Oeste e Vale do Tejo
- Amarante 12,660 12,120 15.21 km2 760.3 Tâmega and Sousa North
- Esmoriz Ovar 11,448 11,922 9.05 km2 1317.5 Region of Aveiro Center
- Pombal 12,125 11,890 97.61 km2 172.9 Region of Leiria Center
- Samora Correia Benavente 11,502 11,736 321.29 km2 55.1 Lezíria do Tejo Oeste e Vale do Tejo
- Almeirim 11,881 11,552 69.13 km2 178.9 Lezíria do Tejo Oeste e Vale do Tejo
- Vila Real de Santo António 11,360 11,180 61.25 km2 191.9 Algarve
- Lamego 11,194 11,078 20.20 km2 597.6 Douro North
- Vizela 10,633 11,072 7.68 km2 1441.7 Ave North
- Mirandela 11,579 10,911 29.78 km2 382.9 Lands of Trás-os-Montes North
- Marinha Grande 10,560 10,860 138.87 km2 232.8 Region of Leiria Center
- Esposende 9,844 10,824 17.31 km2 708.6 Cávado North
- Ílhavo 10,505 10,640 39 km2 427.6 Region of Aveiro Center
- Cartaxo 10,898 10,552 28.23 km2 435.7 Lezíria do Tejo Oeste e Vale do Tejo
- Penafiel 10,420 10,420 22.52 km2 696.1 Tâmega and Sousa North
- Marco de Canaveses 10,336 10,390 17.49 km2 632.8 Tâmega and Sousa North
- Fátima Ourém 8,880 10,265 84.97 km2 155.4 Medium Tejo Oeste e Vale do Tejo
- Freamunde Paços de Ferreira 10,443 10,180 4.68 km2 1614.7 Tâmega and Sousa North
- Machico 11,505 9,990 17.41 km2 564.5 Madeira
- Mangualde 10,407 9,858 46.25 km2 213.1 Viseu Dão-Lafões Center
- Lordelo Paredes 10,025 9,106 9.25 km2 984.5 Porto Metropolitan Area North
- Vendas Novas 9,681 9,048 222.39 km2 47.8 Central Alentejo Alentejo
- Rio Maior 7,948 8,693 82.94 km2 150.9 Lezíria do Tejo Oeste e Vale do Tejo
- Albergaria-a-Velha 8,220 8,600 47 km2 235.3 Region of Aveiro Center
- Tondela 8,854 8,570 15.75 km2 331.1 Viseu Dão-Lafões Center
- Rebordosa Paredes 9,106 8,496 11.17 km2 760.6 Porto Metropolitan Area North
- Vila Nova de Santo André Santiago do Cacém 8,710 8,227 74.32 km2 138.7 Alentejo Coast Alentejo
- Lagoa 8,080 8,210 20.47 km2 436.5 Azores
- Peso da Régua 9,530 8,145 9.94 km2 895.9 Douro North
- Angra do Heroísmo 8,654 8,050 18.02 km2 663.5 Azores
- Lourosa Santa Maria da Feira 8,636 8,003 5.77 km2 1387.3 Porto Metropolitan Area North
- Montemor-o-Novo 8,681 7,929 419.49 km2 25.8 Central Alentejo Alentejo
- Fundão 8,065 7,600 57.83 km2 221.5 Beiras and Serra da Estrela Center
- Estarreja 7,492 7,390 9.40 km2 786.2 Region of Aveiro Center
- Ponte de Sor 7,752 7,270 332.82 km2 31.5 High Alentejo Alentejo
- Fiães Santa Maria da Feira 7,991 7,096 6.40 km2 1109.0 Porto Metropolitan Area North
- Moura 8,016 6,888 287.42 km2 27.9 Low Alentejo Alentejo
- Santa Cruz 6,952 6,850 28.10 km2 253.9 Madeira
- Estremoz 7,483 6,799 63.9 km2 123.4 Central Alentejo Alentejo
- Vale de Cambra 5,312 5,492 13.29 km2 402.5 Porto Metropolitan Area North
- Horta 5,553 5,110 8.48 km2 662.1 Azores
- Santa Comba Dão 3,279 3,160 27.11 km2 162.5 Viseu Dão-Lafões Center
Would love to have no electricity for a while right now, not gonna lie
It’s absolutely fucking bonkers for two whole big countries to be taken out in one go, right?
selling the energy infrastructure to the private sector means nothing like could ever possibly happen in the uk
and if it does, it’ll all be jolly ho blitz spirit and definitely not a shit show where wealthy people cope ok while poor people freeze to death
I am very intelligent
We’ve got project blackstart it’ll be fine.
It won’t
If you want to know what happens when we have a grid failure it’s all here
I liked this film about a family living in the woods when the power grid fails and never comes back
The ‘After Light’ and ‘Last Light’ books by Alex Scarrow are also a great read, I think they were poorly adapted into a TV series too.