Contrary to the beliefs of at least one comedian, 2016 proved not be the greatest year in the history of music as far as this community is concerned, landing just above the relegation zone in 37th of 44 years polled in this series so far.
Now we come to 1960, the earliest year we will poll in this series and on past form I suspect this could be one of the quieter threads and as such will look to wrap up reasonably quickly.
A reminder of the premise of the thread
After a period of posting and reminiscing, Polls will be posted to rate the music of the year out of ten (based on the albums, singles, gigs, whatever that stand out for you that year) and voting for your favourite of the nominated albums and songs.
Everyone can nominate one album and one song from the year which will then be collated into side-polls which will be open for a few days - please make it clear when you post a nomination for the poll (as opposed to when just posting about songs and albums you like, which are very welcome).
Leaderboard
| Rank | Year | Rating | Top Album | Top Song |
|---|---|---|---|---|
| 1 | 1994 | 9.46 | Portishead - Dummy | Beastie Boys - Sabotage |
| 2 | 1991 | 8.98 | Slint - Spiderland | Massive Attack - Unfinished Sympathy |
| 3 | 1988 | 8.93 | Pixies - Surfer Rosa | Nick Cave and the Bad Seeds - The Mercy Street |
| 4 | 1968 | 8.67 | Van Morrison - Astral Weeks | Glen Campbell - Wichita Lineman |
| 5 | 1997 | 8.6 | Radiohead - OK Computer | The Beta Band - Dry The Rain |
| 6 | 1967 | 8.48 | Love - Forever Changes | Nancy Sinatra & Lee Hazlewood - Some Velvet Morning |
| 7 | 1995 | 8.45 | Radiohead - The Bends | The Smashing Pumpkins - 1975 |
| 8 | 1977 | 8.41 | Kraftwerk - Trans-Europe Express | Donna Summer - I Feel Love |
| 9 | 1969 | 8.35 | The Velvet Underground | The Stooges - I Wanna Be Your Dog |
| 10 | 1998 | 8.3 | Boards of Canada - Music Has The Right To Children | Massive Attack – Teardrop |
| 11 | 2013 | 8.29 | Nick Cave and the Bad Seeds - Push the Sky Away | Nick Cave and the Bad Seeds - Jubilee Street |
| 11 | 1992 | 8.29 | Pavement - Slanted & Enchanted | Pulp - Babies |
| 13 | 2019 | 8.14 | Self Esteem - Compliments Please | Big Thief - Not |
| 14 | 2007 | 8.13 | LCD Soundsystem - Sound of Silver / Radiohead - In Rainbows | LCD Soundsystem - All My Friends / M.I.A. - Paper Planes |
| 14 | 1975 | 8.13 | Neil Young - Tonight’s the Night / Bob Dylan - Blood on the Tracks | Neil Young and Crazy Horse - Cortez the Killer |
| 16 | 2004 | 8.1 | Madvillain - Madvillainy / Arcade Fire - Funeral | The Walkmen - The Rat |
| 16 | 2001 | 8.1 | The Strokes - Is This It | Roots Manuva - Witness (1 Hope) / Mogwai - My Father My King |
| 18 | 2002 | 8.06 | Interpol - Turn on the Bright Lights | LCD Soundsystem - Losing My Edge |
| 18 | 1981 | 8.06 | The Cure - Faith | New Order - Ceremony |
| 20 | 1979 | 7.96 | Joy Division - Unknown Pleasures | Joy Division - Transmission |
| 21 | 1982 | 7.76 | The Cure - Pornography / Kate Bush - The Dreaming | The Associates - Party Fears Two |
| 22 | 2014 | 7.69 | FKA Twigs - LP1 | FKA Twigs - Two Weeks |
| 23 | 2010 | 7.66 | Kanye West - MBDTF / Joanna Newsom - Have One One Me / Beach House - Teen Dream | Robyn - Dancing On My Own |
| 24 | 1970 | 7.61 | Neil Young - After the Goldrush | Curtis Mayfield - Move on Up |
| 25 | 1972 | 7.53 | Can - Ebe Gamyasi | Stevie Wonder - Superstition |
| 26 | 1976 | 7.47 | David Bowie - Station to Station | Bob Dylan - Hurricane |
| 26 | 1990 | 7.47 | Sonic Youth - Goo | The Cure - Pictures of You |
| 28 | 2015 | 7.44 | Sufjan Stevens - Carrie & Lowell | Sufjan Stevens - No Shade in the Shadow of the Cross |
| 29 | 1986 | 7.42 | Talk Talk - The Colour of Spring | New Order - Bizarre Love Triangle |
| 30 | 2005 | 7.39 | Sufjan Stevens - Illinois | Amerie - 1 Thing |
| 31 | 1965 | 7.38 | The Beatles - Rubber Soul | Frank Wilson - Do I Love You (Indeed I Do) |
| 32 | 2017 | 7.36 | Protomartyr - Relatives in Descent | Kendrick Lamar - Humble |
| 33 | 1987 | 7.32 | Sonic Youth - Sister | The Cure - Just Like Heaven |
| 34 | 1999 | 7.3 | Mogwai - Come On Die Young | Björk - All Is Full Of Love |
| 35 | 2006 | 7.28 | J Dilla - Donuts | TV on the Radio - Wolf Like Me |
| 36 | 1983 | 7.26 | REM - Murmur | Robert Wyatt - Shipbuilding |
| 37 | 2016 | 7.13 | Frank Ocean - Blonde | Frank Ocean - Nikes |
| 38 | 2009 | 7.1 | Fever Ray - Fever Ray | Animal Collective - My Girls |
| 39 | 1974 | 6.95 | Neil Young - On The Beach | Gil Scott-Heron & Brian Jackson - The Bottle |
| 40 | 2011 | 6.88 | PJ Harvey - Let England Shake | Low - Especially Me |
| 41 | 1963 | 6.57 | Bob Dylan - The Freewheelin’ Bob Dylan | The Ronettes -Be My Baby |
| 42 | 1985 | 6.53 | Tom Waits - Rain Dogs | Prince and the Revolution - Raspberry Beret |
| 43 | 1962 | 6 | Howlin’ Wolf - Howlin’ Wolf | Dick Dale - Misirlou |
| 44 | 1961 | 5.16 | John Coltrane - My Favourite Things | Roy Orbison - Crying |
1960 was the “Year of Africa,” when 17 nations gained independence, mainly from France, Britain, and Belgium, but also the year of the Sharpeville massacre, when South African police killed 63 black civilians peacefully protesting apartheid pass laws, when JFK was elected as president of the USA, the Beatles played their first public performance in the Indra Club in Hamburg (before finishing their tour early when three of their line-up at that time were deported), and Francis Gary Powers was captured spying for the CIA over Russia.
We said goodbye to Clark Gable, Albert Camus, Eddie Cochran, Boris Pasternak and Martha Davis, and hello to Diego Maradona, Ayrton Senna, Bono, Julianne Moore, Jeffery Dahmer, Tilda Swinton, Ru Paul and Jeremy Clarkson.
But how good was the music?
There will be a week or two to nominate one album and/or one song which will then go into polls along with a number rating poll for year overall out of 10, which will close a few days later. Please state when something you share is a nomination so I can catch it for the poll, but feel free to share as much as you wish during the thread!
Some lists for inspiration:
Best Albums of 1960 : Best Ever Albums
https://rateyourmusic.com/charts/top/album/1960/
https://www.albumoftheyear.org/ratings/6-highest-rated/1960/1
https://www.acclaimedmusic.net/year/1960a.htm
Nominations will be tallied here as the week goes on:
Album Nominations
Song Nominations








