After an emphatic return with a 1994 retrospective last month concluding with a huge score, The HGWTY series continues with a more historic entry, as we turn our attentions to 1968
A reminder of the premise of the thread
After a period of posting and reminiscing, Polls will be posted to rate the music of the year out of ten (based on the albums, singles, gigs, whatever that stand out for you that year) and voting for your favourite of the nominated albums and songs.
Everyone can nominate one album and one song from the year which will then be collated into side-polls which will be open for a few days - please make it clear when you post a nomination for the poll (as opposed to when just posting about songs and albums you like, which are very welcome).
Leaderboard
Rank | Year | Rating | Top Album | Top Song |
---|---|---|---|---|
1 | 1994 | 9.46 | Portishead - Dummy | Beastie Boys - Sabotage |
2 | 1991 | 8.98 | Slint - Spiderland | Massive Attack - Unfinished Sympathy |
3 | 1988 | 8.93 | Pixies - Surfer Rosa | Nick Cave and the Bad Seeds - The Mercy Street |
4 | 1997 | 8.6 | Radiohead - OK Computer | The Beta Band - Dry The Rain |
5 | 1967 | 8.48 | Love - Forever Changes | Nancy Sinatra & Lee Hazlewood - Some Velvet Morning |
6 | 1995 | 8.45 | Radiohead - The Bends | The Smashing Pumpkins - 1975 |
7 | 1977 | 8.41 | Kraftwerk - Trans-Europe Express | Donna Summer - I Feel Love |
8 | 1969 | 8.35 | The Velvet Underground | The Stooges - I Wanna Be Your Dog |
9 | 2013 | 8.29 | Nick Cave and the Bad Seeds - Push the Sky Away | Nick Cave and the Bad Seeds - Jubilee Street |
9 | 1992 | 8.29 | Pavement - Slanted & Enchanted | Pulp - Babies |
11 | 2019 | 8.14 | Self Esteem - Compliments Please | Big Thief - Not |
12 | 2007 | 8.13 | LCD Soundsystem - Sound of Silver / Radiohead - In Rainbows | LCD Soundsystem - All My Friends / M.I.A. - Paper Planes |
12 | 1975 | 8.13 | Neil Young - Tonight’s the Night / Bob Dylan - Blood on the Tracks | Neil Young and Crazy Horse - Cortez the Killer |
14 | 2004 | 8.1 | Madvillain - Madvillainy / Arcade Fire - Funeral | The Walkmen - The Rat |
14 | 2001 | 8.1 | The Strokes - Is This It | Roots Manuva - Witness (1 Hope) / Mogwai - My Father My King |
16 | 2002 | 8.06 | Interpol - Turn on the Bright Lights | LCD Soundsystem - Losing My Edge |
16 | 1981 | 8.06 | The Cure - Faith | New Order - Ceremony |
18 | 1979 | 7.96 | Joy Division - Unknown Pleasures | Joy Division - Transmission |
19 | 1982 | 7.76 | The Cure - Pornography / Kate Bush - The Dreaming | The Associates - Party Fears Two |
20 | 2014 | 7.69 | FKA Twigs - LP1 | FKA Twigs - Two Weeks |
21 | 2010 | 7.66 | Kanye West - MBDTF / Joanna Newsom - Have One One Me / Beach House - Teen Dream | Robyn - Dancing On My Own |
22 | 1970 | 7.61 | Neil Young - After the Goldrush | Curtis Mayfield - Move on Up |
23 | 1972 | 7.53 | Can - Ebe Gamyasi | Stevie Wonder - Superstition |
24 | 1976 | 7.47 | David Bowie - Station to Station | Bob Dylan - Hurricane |
24 | 1990 | 7.47 | Sonic Youth - Goo | The Cure - Pictures of You |
26 | 2015 | 7.44 | Sufjan Stevens - Carrie & Lowell | Sufjan Stevens - No Shade in the Shadow of the Cross |
27 | 1986 | 7.42 | Talk Talk - The Colour of Spring | New Order - Bizarre Love Triangle |
28 | 2005 | 7.39 | Sufjan Stevens - Illinois | Amerie - 1 Thing |
29 | 1965 | 7.38 | The Beatles - Rubber Soul | Frank Wilson - Do I Love You (Indeed I Do) |
30 | 2017 | 7.36 | Protomartyr - Relatives in Descent | Kendrick Lamar - Humble |
31 | 1987 | 7.32 | Sonic Youth - Sister | The Cure - Just Like Heaven |
32 | 1999 | 7.3 | Mogwai - Come On Die Young | Björk - All Is Full Of Love |
33 | 2006 | 7.28 | J Dilla - Donuts | TV on the Radio - Wolf Like Me |
34 | 1983 | 7.26 | REM - Murmur | Robert Wyatt - Shipbuilding |
35 | 2009 | 7.1 | Fever Ray - Fever Ray | Animal Collective - My Girls |
36 | 1974 | 6.95 | Neil Young - On The Beach | Gil Scott-Heron & Brian Jackson - The Bottle |
37 | 1963 | 6.57 | Bob Dylan - The Freewheelin’ Bob Dylan | The Ronettes -Be My Baby |
38 | 1985 | 6.53 | Tom Waits - Rain Dogs | Prince and the Revolution - Raspberry Beret |
39 | 1962 | 6 | Howlin’ Wolf - Howlin’ Wolf | Dick Dale - Misirlou |
40 | 1961 | 5.16 | John Coltrane - My Favourite Things | Roy Orbison - Crying |
1968 was the year of the assassinations of Martin Luther King Jr in Memphis and Robert F. Kennedy in LA, the Soviet Union led Warsaw Pact forces to invade Czechoslovakia, Apollo 8 astronauts became the first humans to orbit - and witness the far side of - the moon and the Vietnam War escalated during the Tet Offensive.
We said goodbye to Martin Luther King Jr, Hellen Keller, Yuri Gargarin, John Steinbeck, Enid Blyto, and hello to Daniel Craig, Will Smith, Celine Dion, Hugh Jackman, Kylie, LL Cool J, Damon Albarn, Gillian Anderson, Shaggy and Kurt Angle.
But how good was the music?
There will be a week or two to nominate one album and/or one song which will then go into polls along with a number rating poll for year overall out of 10, which will close a few days later. Please state when something you share is a nomination so I can catch it for the poll, but feel free to share as much as you wish during the thread!
Some lists for inspiration:
Best Albums of 1968 : Best Ever Albums
https://rateyourmusic.com/charts/top/album/1968/
https://www.albumoftheyear.org/ratings/6-highest-rated/1968/1
Nominations will be tallied here as the week goes on:
Album Nominations
Song Nominations