Following this post and this thread, Iām committing myself to listening to the combined list of Consequence of Sound and Rolling Stoneās top 100 albums of all time! Fancy joining me?
*The full list is here:
Summary
Publication | Rank | Artist | Title | Duplicate |
---|---|---|---|---|
Consequence | 100 | Janeās Addiction | Nothingās Shocking | |
Consequence | 99 | Kamasi Washington | Heaven and Earth | |
Rolling Stone | 99 | Taylor Swift | Red | |
Rolling Stone | 98 | Lucinda Williams | Car Wheels on a Gravel Road | y |
Consequence | 97 | Fugazi | Repeater | |
Rolling Stone | 96 | R.E.M. | Automatic for the People | |
Rolling Stone | 95 | Drake | Take Care | |
Consequence | 95 | System of a Down | Toxicity | |
Rolling Stone | 94 | The Stooges | Fun House | |
Consequence | 94 | Wilco | Yankee Hotel Foxtrot | |
Consequence | 93 | TLC | CrazySexyCool | |
Rolling Stone | 92 | The Jimi Hendrix Experience | Axis: Bold as Love | |
Consequence | 92 | The Replacements | Let It Be | |
Rolling Stone | 91 | Bruce Springsteen | Darkness on the Edge of Town | |
Consequence | 91 | The Who | Whoās Next? | y |
Consequence | 89 | Green Day | Dookie | |
Consequence | 88 | Alice Coltrane | Journey in Satchidananda | |
Rolling Stone | 87 | Miles Davis | Bitches Brew | |
Consequence | 87 | Slayer | Reign in Blood | |
Consequence | 86 | Pearl Jam | Ten | |
Rolling Stone | 86 | The Doors | The Doors | |
Rolling Stone | 85 | John Lennon | John Lennon/Plastic Ono Band | |
Consequence | 85 | Tupac | All Eyez on Me | |
Consequence | 84 | Smashing Pumpkins | Mellon Collie and the Infinite Sadness | |
Rolling Stone | 83 | Dusty Springfield | Dusty in Memphis | |
Consequence | 83 | Pretenders | Pretenders | |
Consequence | 82 | Peter Gabriel | So | |
Consequence | 81 | Adele | 21 | |
Rolling Stone | 81 | BeyoncƩ | BeyoncƩ | |
Consequence | 80 | Erykah Badu | Baduizm | y |
Rolling Stone | 80 | Sex Pistols | Never Mind the Bollocks, Hereās the Sex Pistols | |
Rolling Stone | 79 | Frank Ocean | Blonde | |
Consequence | 79 | The Police | Synchronicity | |
Consequence | 78 | Billy Joel | The Stranger | |
Rolling Stone | 78 | Elvis Presley | The Sun Sessions | |
Consequence | 77 | JAY-Z | The Black Album | |
Rolling Stone | 76 | Curtis Mayfield | Super Fly | |
Consequence | 76 | The Smiths | The Queen Is Dead | |
Rolling Stone | 75 | Aretha Franklin | Lady Soul | |
Consequence | 75 | Janelle MonƔe | Dirty Computer | |
Rolling Stone | 74 | Kanye West | The College Dropout | |
Consequence | 73 | Parliament | The Mothership Connection | |
Consequence | 72 | My Bloody Valentine | Loveless | y |
Rolling Stone | 72 | Neil Young | Harvest | |
Rolling Stone | 71 | Beyonce | Renaissance | |
Consequence | 71 | U2 | The Joshua Tree | |
Rolling Stone | 70 | N.W.A | Straight Outta Compton | y |
Consequence | 70 | Sonic Youth | Daydream Nation | |
Rolling Stone | 69 | Alanis Morissette | Jagged Little Pill | y |
Consequence | 69 | Beastie Boys | Paulās Boutique | |
Consequence | 68 | Frank Ocean | Channel Orange | |
Consequence | 67 | Radiohead | In Rainbows | |
Rolling Stone | 66 | John Coltrane | A Love Supreme | |
Consequence | 66 | Madonna | Like a Prayer | |
Rolling Stone | 65 | James Brown | Live at the Apollo | |
Consequence | 65 | Leonard Cohen | Songs of Leonard Cohen | |
Consequence | 64 | The Cure | Disintegration | |
Rolling Stone | 63 | Steely Dan | Aja | |
Consequence | 63 | Tom Waits | Rain Dogs | |
Consequence | 62 | Madvillain | Madvillainy | |
Rolling Stone | 61 | Eric B. & Rakim | Paid in Full | |
Rolling Stone | 59 | Stevie Wonder | Talking Book | |
Consequence | 58 | Nina Simone | I Put a Spell on You | |
Consequence | 57 | The Band | Music from Big Pink | y |
Rolling Stone | 57 | The Band | The Band | |
Consequence | 56 | David Bowie | Hunky Dory | y |
Rolling Stone | 56 | Liz Phair | Exile in Guyville | |
Consequence | 55 | Sly and the Family Stone | Thereās a Riot Goinā On | y |
Rolling Stone | 54 | James Brown | Star Time | |
Consequence | 54 | Joy Division | Unknown Pleasures | |
Consequence | 53 | Dr. Dre | 2001 | |
Rolling Stone | 53 | The Jimi Hendrix Experience | Electric Ladyland | |
Rolling Stone | 52 | David Bowie | Station to Station | |
Consequence | 52 | The Strokes | Is This It | |
Rolling Stone | 51 | Chuck Berry | The Great Twenty-Eight | |
Consequence | 51 | Johnny Cash | Live at Folsom Prison | |
Consequence | 50 | Iggy & The Stooges | Raw Power | |
Rolling Stone | 50 | Jay-Z | The Blueprint | |
Consequence | 49 | Guns Nā Roses | Appetite for Destruction | y |
Rolling Stone | 49 | Outkast | Aquemini | |
Rolling Stone | 48 | Bob Marley and the Wailers | Exodus | |
Rolling Stone | 47 | Ramones | Ramones | |
Consequence | 47 | Van Morrison | Astral Weeks | y |
Consequence | 46 | Nine Inch Nails | The Downward Spiral | |
Consequence | 45 | Lady Gaga | The Fame Monster | |
Rolling Stone | 45 | Prince | Sign oā the Times | |
Rolling Stone | 44 | Nas | Illmatic | y |
Rolling Stone | 43 | A Tribe Called Quest | The Low End Theory | y |
Consequence | 42 | AC/DC | Back in Black | y |
Consequence | 41 | JAY-Z | Reasonable Doubt | y |
Consequence | 40 | Pixies | Doolittle | |
Consequence | 39 | Taylor Swift | 1989 | |
Consequence | 38 | Paul Simon | Graceland | y |
Rolling Stone | 37 | Dr. Dre | The Chronic | |
Consequence | 37 | OutKast | Stankonia | y |
Consequence | 36 | Fiona Apple | The Idler Wheel Is Wiser | |
Rolling Stone | 36 | Michael Jackson | Off the Wall | |
Consequence | 35 | Neil Young | After the Goldrush | y |
Rolling Stone | 35 | The Beatles | Rubber Soul | |
Rolling Stone | 34 | Stevie Wonder | Innervisions | |
Rolling Stone | 33 | Amy Winehouse | Back to Black | y |
Consequence | 33 | Rage Against the Machine | Rage Against the Machine | |
Consequence | 31 | Metallica | Master of Puppets | y |
Rolling Stone | 31 | Miles Davis | Kind of Blue | y |
Rolling Stone | 30 | The Jimi Hendrix Experience | Are You Experienced | |
Consequence | 29 | Pink Floyd | Dark Side of the Moon | y |
Rolling Stone | 29 | The Beatles | The Beatles | y |
Rolling Stone | 28 | DāAngelo | Voodoo | |
Consequence | 28 | Missy Elliott | Supa Dupa Fly | y |
Rolling Stone | 27 | Wu-Tang Clan | Enter the Wu-Tang (36 Chambers) | y |
Consequence | 26 | The Ramones | Ramones | |
Rolling Stone | 25 | Carole King | Tapestry | |
Consequence | 24 | Black Sabbath | Paranoid | |
Consequence | 23 | The Rolling Stones | Let It Bleed | y |
Rolling Stone | 22 | The Notorious B.I.G. | Ready to Die | |
Consequence | 21 | Led Zeppelin | Led Zeppelin IV | y |
Consequence | 20 | Kate Bush | Hounds of Love | y |
Rolling Stone | 20 | Radiohead | Kid A | |
Consequence | 19 | Talking Heads | Remain in Light | y |
Consequence | 18 | BeyoncƩ | Lemonade | y |
Rolling Stone | 18 | Bob Dylan | Highway 61 Revisited | y |
Rolling Stone | 17 | Kanye West | My Beautiful Dark Twisted Fantasy | y |
Consequence | 17 | Patti Smith | Horses | y |
Consequence | 16 | Bruce Springsteen & The E Street Band | Born to Run | y |
Consequence | 15 | David Bowie | The Rise and Fall of Ziggy Stardust and the Spiders from Mars | y |
Rolling Stone | 15 | Public Enemy | It Takes a Nation of Millions to Hold Us Back | y |
Consequence | 14 | The Beatles | Sgt. Pepperās Lonely Hearts Club Band | y |
Rolling Stone | 14 | The Rolling Stones | Exile on Main St. | y |
Rolling Stone | 13 | Aretha Franklin | I Never Loved a Man the Way I Love You | |
Consequence | 13 | The Velvet Underground | The Velvet Underground & Nico | y |
Consequence | 12 | Bob Dylan | Blonde on Blonde | y |
Rolling Stone | 12 | Michael Jackson | Thriller | y |
Rolling Stone | 11 | The Beatles | Revolver | |
Rolling Stone | 10 | Lauryn Hill | The Miseducation of Lauryn Hill | y |
Rolling Stone | 9 | Bob Dylan | Blood on the Tracks | y |
Consequence | 8 | Radiohead | OK Computer | y |
Consequence | 7 | Kendrick Lamar | To Pimp a Butterfly | y |
Rolling Stone | 6 | Nirvana | Nevermind | y |
Rolling Stone | 4 | Stevie Wonder | Songs in the Key of Life | y |
Consequence | 4 | The Clash | London Calling | y |
Rolling Stone | 3 | Joni Mitchell | Blue | y |
Consequence | 3 | The Beatles | Abbey Road | y |
Consequence | 2 | Fleetwood Mac | Rumours | y |
Rolling Stone | 2 | The Beach Boys | Pet Sounds | y |
Rolling Stone | 1 | Marvin Gaye | Whatās Going On | y |
Consequence | 1 | Prince & The Revolution | Purple Rain | y |
Iāve not run a listening club before but Iād suggest
- we start this as a weekly thing and then see how things go
- chat / discussion / ratings etc encouraged
I hope you enjoy this, and I am relying on you for motivation to help me keep this going!