Now who is the opposite of Slayer… It’s time for Cher!
Slayer score 2.65, but that in no way tells the story of the thread, what a rollercoaster.
| Artist | Rating |
|---|---|
| Aretha Franklin | 4.64 |
| Nina Simone | 4.57 |
| Neil Young | 4.48 |
| Miles Davis | 4.42 |
| Talking Heads | 4.39 |
| R.E.M. | 4.38 |
| Beastie Boys | 4.36 |
| Otis Redding | 4.34 |
| The Velvet Underground | 4.33 |
| David Bowie | 4.31 |
| The Beatles | 4.31 |
| Pixies | 4.30 |
| Leonard Cohen | 4.30 |
| The Cure | 4.28 |
| Björk | 4.27 |
| Nick Cave & The Bad Seeds | 4.22 |
| Marvin Gaye | 4.21 |
| Aphex Twin | 4.18 |
| PJ Harvey | 4.17 |
| Stevie Wonder | 4.17 |
| Nirvana | 4.15 |
| Joy Division | 4.15 |
| Radiohead | 4.13 |
| The Supremes | 4.13 |
| Pavement | 4.12 |
| Prince | 4.11 |
| Wu-Tang Clan | 4.11 |
| Nick Drake | 4.10 |
| Elliott Smith | 4.09 |
| Pulp | 4.08 |
| Public Enemy | 4.08 |
| Sonic Youth | 4.08 |
| Sleater-Kinney | 4.08 |
| Kate Bush | 4.07 |
| OutKast | 4.07 |
| Portishead | 4.03 |
| Super Furry Animals | 4.03 |
| Black Sabbath | 4.03 |
| MF DOOM | 4.01 |
| Bob Dylan | 3.97 |
| Kendrick Lamar | 3.97 |
| Low | 3.96 |
| The Beach Boys | 3.93 |
| Jimi Hendrix | 3.93 |
| LCD Soundsystem | 3.92 |
| Joni Mitchell | 3.89 |
| Massive Attack | 3.89 |
| Bruce Springsteen | 3.84 |
| The Clash | 3.77 |
| Pet Shop Boys | 3.76 |
| Blondie | 3.73 |
| Bright Eyes | 3.71 |
| Rage Against The Machine | 3.71 |
| The Ramones | 3.67 |
| ABBA | 3.66 |
| Kanye West | 3.65 |
| Arcade Fire | 3.64 |
| Blur | 3.61 |
| The Smiths | 3.57 |
| Beyoncé | 3.54 |
| Yeah Yeah Yeahs | 3.54 |
| Carly Rae Jepsen | 3.51 |
| The Chemical Brothers | 3.49 |
| Bob Marley & The Wailers | 3.48 |
| Jeff Buckley | 3.47 |
| Idlewild | 3.42 |
| Madonna | 3.40 |
| Manic Street Preachers | 3.39 |
| Fleetwood Mac | 3.39 |
| Toots & The Maytals | 3.35 |
| The White Stripes | 3.34 |
| Supergrass | 3.32 |
| Hole | 3.31 |
| The Smashing Pumpkins | 3.30 |
| Suede | 3.30 |
| Elton John | 3.28 |
| The Pogues | 3.28 |
| Kylie Minogue | 3.27 |
| The Specials | 3.26 |
| Sugababes | 3.22 |
| Rihanna | 3.19 |
| The Prodigy | 3.18 |
| Led Zeppelin | 3.16 |
| Ash | 3.16 |
| Pink Floyd | 3.15 |
| Taylor Swift | 3.14 |
| Jay-Z | 3.14 |
| Arctic Monkeys | 3.14 |
| Interpol | 3.12 |
| TLC | 3.12 |
| Los Campesinos! | 3.10 |
| The Rolling Stones | 3.09 |
| Destiny’s Child | 3.05 |
| Primal Scream | 3.04 |
| The Strokes | 3.03 |
| Elvis Presley | 3.02 |
| Weezer | 2.97 |
| Amy Winehouse | 2.95 |
| Girls Aloud | 2.93 |
| Frank Sinatra | 2.92 |
| Lizzo | 2.86 |
| Belle And Sebastian | 2.85 |
| Britney Spears | 2.85 |
| Metallica | 2.81 |
| Green Day | 2.81 |
| Madness | 2.80 |
| The Jam | 2.75 |
| Basement Jaxx | 2.75 |
| Oasis | 2.71 |
| Whitney Houston | 2.69 |
| Slayer | 2.65 |
| The Sex Pistols | 2.63 |
| Lady Gaga | 2.61 |
| Queen | 2.60 |
| Billy Joel | 2.57 |
| U2 | 2.55 |
| Biffy Clyro | 2.48 |
| Dire Straits | 2.43 |
| Bloc Party | 2.41 |
| Eminem | 2.38 |
| Mariah Carey | 2.32 |
| The Killers | 2.22 |
| The Who | 2.22 |
| Blink-182 | 2.21 |
| Adele | 2.05 |
| Kings Of Leon | 2.01 |
| Red Hot Chili Peppers | 1.90 |
| The Spice Girls | 1.81 |
| Stereophonics | 1.74 |
So now, Cher!
- 1
- 2
- 3
- 4
- 5

