| COMEDY | ||
|---|---|---|
| Rank | Show | Rating |
| 1 | I’m Alan Partridge | 4.79 |
| 2 | Brass Eye | 4.78 |
| 3 | The Day Today | 4.74 |
| 4 | The Thick of It | 4.69 |
| 5 | Father Ted | 4.65 |
| 6 | Nathan for You | 4.13 |
| 7 | Seinfeld | 4.09 |
| 8 | The Office UK | 4.07 |
| 9 | Futurama | 3.97 |
| 10 | Jam | 3.97 |
| 11 | Nathan Barley | 3.94 |
| 12 | Fawlty Towers | 3.89 |
| 13 | Knowing Me, Knowing You | 3.84 |
| 14 | Mid Morning Matters | 3.8 |
| 15 | Limmy’s Show | 3.77 |
| 16 | Red Dwarf | 3.66 |
| 17 | The League of Gentlemen | 3.64 |
| 18 | Veep | 3.63 |
| 19 | The Office US | 3.48 |
| 20 | Monty Python’s Flying Circus | 3.22 |
| 21 | Malcolm in the Middle | 3.18 |
| 22 | Psychoville | 3.01 |
| 23 | Friends | 2.98 |
| 24 | Mr. Bean | 2.94 |
| 25 | Only Fools and Horses | 2.94 |
| 26 | The Mighty Boosh | 2.73 |
| 27 | Rock Profile | 2.67 |
| 28 | Goodnight Sweetheart | 2.11 |
| 29 | Noel Fielding’s Luxury Comedy | 1.63 |
| R | Miranda | 1.49 |
| R | Little Britain | 1.27 |
| R | Come Fly With Me | 1.13 |

SHOOTING STARS
- 1
- 2
- 3
- 4
- 5