[quote=“twentynine, post:1, topic:52388, full:true”]
Football Predictions League - Week 04

Week 03 Review:
23 players, and it looks like 22 of us need to LEARN FOOTBALL. My mum has absolutely rinsed us all, and was gleefully mugging me off in the family WhatsApp all afternoon and evening. The only triple wager of the weekend went her way (Blades 0-1 Leeds) and of course she had 5 on it because, in her own words, she just went “fuck it… 5-4-3-2-1”.
29Mumsie and @aboynamedgoo both scored maximum scorer points with Jarrod Bowen and Cristiano Ronaldo both scoring a brace as unique picks, and they’re the only two players to go 3-for-3 with their carefully considered selections / random googling (delete as appropriate depending if you’re a tactical genius, or if I’m your son).
Patrick Bamford also earned @Zorb and @Nestor 5 points a piece, and everyone else took a hit (four didn’t play the bonus game). Eight players went 0-0-0-0-0 this weekend, and with a whole bunch of non-scoring p[r]icks, THIRTEEN of us lose points for the week. Gulp.
Sticking with a staggered Sunday for another week. New players will start on 4 points.
Standings after Week 03:
| Rank | Player | LW | Wagers | Scorer | Bonus | Week | OVERALL |
|---|---|---|---|---|---|---|---|
| 1 | 29Mumsie | 54 | 21 | J.Bowen | 15 | 36 | 90 |
| 2 | Aboynamedgoo | 31 | 2 | C.Ronaldo | 15 | 17 | 48 |
| 3 | Ynot | 40 | 2 | R.Jiménez | -5 | -3 | 37 |
| 4 | Zorb | 21 | 5 | P.Bamford | 5 | 10 | 31 |
| 5 | Twentynine | 32 | 0 | E.Lamela | -5 | -5 | 27 |
| 6 | Dodecalicious | 28 | 3 | D.Kulusevski | -5 | -2 | 26 |
| 7 | Brainfreeze | 18 | 2 | 0 | 2 | 20 | |
| 8 | Nestor | 11 | 2 | P.Bamford | 5 | 7 | 18 |
| =9 | Aggpass | 13 | 4 | 0 | 4 | 17 | |
| =9 | Svenrokk | 22 | 0 | D.Kulusevski | -5 | -5 | 17 |
| =9 | Wecehockeyhawer | 19 | 3 | H.Kane | -5 | -2 | 17 |
| 12 | Native12 | 15 | 0 | 0 | 0 | 15 | |
| =13 | Parsefone | 17 | 2 | H.Kane | -5 | -3 | 14 |
| =13 | Phattrien | 17 | 2 | R.Jiménez | -5 | -3 | 14 |
| 15 | Roquentin | 11 | 2 | 0 | 2 | 13 | |
| =16 | Coolerthantv | 16 | 0 | P.Foden | -5 | -5 | 11 |
| =16 | Midnightpunk | 14 | 2 | S.Heung-Min | -5 | -3 | 11 |
| 18 | Joke | 14 | 0 | K.DeBruyne | -5 | -5 | 9 |
| 19 | Boxtoboxelder | -1 | 6 | 0 | 6 | 5 | |
| 20 | Funkhouser | 3 | 6 | R.Jiménez | -5 | 1 | 4 |
| 21 | ChorizoPasta | 7 | 0 | K.DeBruyne | -5 | -5 | 2 |
| 22 | Octobadger | 5 | 0 | H.Kane | -5 | -5 | 0 |
| 23 | Gonad | 2 | 0 | H.Kane | -5 | -5 | -3 |
| ** | NEW PLAYERS | 4 | 0 | 4 |
Week 04 Fixtures (Sunday 04/10):
- 1400: Arsenal (Women) - Bristol City (Women)
- 1400: Wolverhampton Wanderers - Fulham
- 1630: Manchester United - Tottenham Hotspur
- 1915: Aston Villa - Liverpool
- 2000: Barcelona - Sevilla
Entries and shambles by reply below. Spoiler or DM your goalscorer for the optional bonus game. Amendments accepted up until the deadline of 2 pm, Sunday 4th October - there was a small number made last week after midweek injuries. And now to introduce new player, Discobot! ![]()
