Oh yeah, Tago Mago scores 7.92
Leaderboard
Position | Album | Rating |
---|---|---|
1 | Spirit Of Eden | 9.06 |
2 | Lift Your Skinny Fists Like Antennas To Heaven | 8.80 |
3 | Hounds Of Love | 8.79 |
4 | Illmatic | 8.70 |
=5 | Endtroducing…. | 8.51 |
=5 | It Takes A Nation of Millions To Hold Us Back | 8.51 |
7 | Marquee Moon | 8.47 |
8 | The Sophtware Slump | 8.45 |
9 | Spiderland | 8.44 |
10 | Untrue | 8.43 |
11 | Kid A | 8.41 |
12 | Illinois | 8.34 |
13 | Loveless | 8.24 |
14 | Mezzanine | 7.98 |
15 | 100 Broken Windows | 7.97 |
16 | Tago Mago | 7.92 |
17 | Turn On The Bright Lights | 7.91 |
18 | The Blue Album | 7.71 |
19 | Siamese Dream | 7.64 |
20 | The Miseducation of Lauryn Hill | 7.54 |
21 | Is This It | 7.40 |
22 | 1989 | 6.80 |
23 | Definitely Maybe | 5.90 |
This week, The Beach Boys - Pet Sounds. One of Discobot’s favourite albums but how good is it really?
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
0 voters